Bible records are arranged in alphabetical order.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| |
| |
| Name | Birth | Death | Spouse |
| Bellamy, James | 1800 | December 27, 1853 | Margaret Emily Jenerette |
| Bryant, James Calvin | March 08, 1846 | May 12, 1916 | Nancy S. Mincey |
| |
| |
| |
| |
| |
| Name | Birth | Death | Spouse |
| Grainger, Samuel G. | October 23, 1869 | October 29, 1929 | Susan E. Small |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Name | Birth | Death | Spouse |
| Page, David | September 21, 1768 | Sarah Unknown |
| |
| |
| Name | Birth | Death | Spouse |
| Royals, William Rollins | March 28, 1835 | May 10, 1908 | Nancy Lucretia Todd |
| |
| Name | Birth | Death | Spouse |
| Singleton, Samuel G. | November 25, 1794 | December 10, 1852 | Priscilla Ann Hankins |
| |
| Name | Birth | Death | Spouse |
| Todd, Joseph Jackson | October 04, 1816 | February 25, 1901 | Mary Elizore Hardee |
| Todd, William | July 14, 1775 | August 30, 1858 | Ann Stephens |
| |
| |
| Name | Birth | Death | Spouse |
| Vereen, Susan Dewitt | October 15, 1846 | September 7, 1918 | Abraham Melton Bellamy Captain John Alexander Brady |
| |
| Name | Birth | Death | Spouse |
| Woodward, Rev. John | November 14, 1785 | November 29, 1871 | Elisabeth Unknown |
| |
[ Home ]

