Biographies are arranged in surname alphabetical order. In the menu bar below click on the letter of the last name.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| |
| Name | Birth | Death | Spouse |
| Allsbrook, Sr., Albert Biscoe | January 24, 1907 | November 11, 1989 | Wilma Inez Anderson |
| Allsbrook, Brookie | Harry Wilson Rankin |
| |
| Name | Birth | Death | Spouse |
| Beaty, Sarah Jane | February 26, 1791 | September 12, 1891 | Joshua S. Norman |
| Bellamy, Sidney Mitchelle | 1908 | Samuel Davis Hickman | |
| Boyd, Thurman Wilson | July 19, 1895 | 1979 | Alice Stanley |
| Brewer, C.P. | Dec. 4, 1903 | Fannie Graham | |
| Brookman, Mary Elizabeth | April 5, 1824 | November 27, 1901 | Thomas Wilson Beaty |
| Bryant, James Calvin | March 08, 1846 | May 12, 1916 | Nancy S. Mincey |
| Burroughs, Franklin Gorham | December 28, 1834 | February 25, 1897 | Adeline Cooper |
| Burroughs, James S. (see - James S. Pulley) |
1st wife - Julia Elizabeth Burroughs 2nd wife - Charlotte |
| |
| Name | Birth | Death | Spouse |
| Causey, Julia E. Skipper | September 5, 1852 | November 22, 1933 | Coleman S. Causey |
| Causey, Needham Jeremiah | August 1, 1904 | November 1, 1970 | Ethel Strickland |
| Clark, Rebecca Wilson | August 16, 1899 | April 2, 1990 | Theodore Snyder |
| Collins, Benjamin Grier | October 06, 1845 | August 14, 1929 | Laura Jane Cooper |
| Cooper, Adeline | September 03, 1846 | July 07, 1919 | Franklin Gorham Burroughs |
| |
| Name | Birth | Death | Spouse |
| Daggett, Thomas West | October 24, 1828 | January 10, 1893 | |
| Dawsey Sr., Cyrus B. | May 20, 1850 | February 15, 1886 | Margaret Jenerette |
| Duncan Sr., James Duffie | April 18, 1891 | February 27, 1973 | Nancy Elizabeth "Lizzie" Bryant |
| |
| |
| Name | Birth | Death | Spouse |
| Fipps, Henry Bruce | Daphne Fowler | ||
| Floyd, John Oscar | August 11, 1895 | Nov. 9, 1986 | Ida Mae Unknown |
| Freeman, Orian D. | 1968 | Ruth Williams | |
| Frink, Nicholas | December 17, 1696 | July 9, 1749 | Hannah Prentice |
| |
| Name | Birth | Death | Spouse |
| Gore, Don Burroughs | December 30, 1917 | Addie Blanton | |
| Graham, J. Horace | December, 1917 | February 5, 1978 | Estelle Smith |
| Graham, Ruth Halfacre | March 1894 | Henry Clay Hughes, Sr. | |
| Graham, Thomas Wiliam | October 25, 1849 | January 16, 1905 | Frances Jones Sessions |
| |
| Name | Birth | Death | Spouse |
| Hardee, Sr., Roy Lee | November 01, 1898 | Stella Lee Fowler | |
| Hardwick, Clifford Hugh | 1968 | Odie Harrelson Derotha Hughes |
|
| Hardwick, Sr., Daniel Webster | October 14, 1881 | November 30, 1963 | Eva Mae Bryant |
| Hardwick, Sr., Nathan Everette | 1851 | 1937 | Rebecca Reaves |
| Harrelson, Lettie Lee | June 04, 1878 | January 07, 1942 | Joseph Gardner Gore, Sr. |
| Heniford, Davis Oscar | July 7, 1895 | May 6, 1965 | Katherine W. Hammack |
| Hickman, Samuel Davis | September 23, 1906 | October 28, 1969 | Sidney Mitchelle Bellamy |
| Horne, Elder Tilman McLane | March 27, 1916 | September 2, 1990 | Roberta Livingston |
| |
| |
| Name | Birth | Death | Spouse |
| James, Norman Curley | August 21, 1906 | Cora Thelma Todd | |
| Johnson, Woodrow | 1911 | 1969 | |
| Jordan, Abraham |
| |
| Name | Birth | Death | Spouse |
| Kapps, D.D.S., Loy Brooks | September 12, 1920 | March 19, 1883 |
| |
| Name | Birth | Death | Spouse |
| Lewis, Rev. Morgan G. | October 20, 1879 | November 1946 | Lola Mae Floyd |
| |
| Name | Birth | Death | Spouse |
| April 11, 1837 | February 22, 1896 | Lucy Elizabeth Burroughs | |
| McDermott, John Alexander | March 26, 1860 | November 9, 1930 | Mellie Bryant Mary Vance Coleman |
| |
| Name | Birth | Death | Spouse |
| Norman, Frances Norton | February 19, 1817 | October 01, 1885 | Henry Buck |
| |
| |
| Name | Birth | Death | Spouse |
| James S. Pulley | 1st wife - Julia Elizabeth Burroughs 2nd wife - Charlotte |
| |
| |
| Name | Birth | Death | Spouse |
| Rogers, M.D., Wilbert Kenneth | July 7, 1909 | February 8, 1971 | Mary Catherine Benton Elizabeth Hardee |
| Ronemous, Hulda |
| |
| Name | Birth | Death | Spouse |
| Singleton, Rev. Henry Lee | April 4, 1868 | September 8, 1932 | Mary Carolyn Butler |
| Stanley, Monroe Manoah | May 16, 1864 | December 25, 1934 | Penelope Butler |
| Stevens, Senator James P. | April 4, 1920 | Madeleine Unknown | |
| Suggs, Grover C. | March 25, 1895 | July 29, 1965 | Irene Mullinix |
| Suggs, J. Robert | 1902 | August 28, 1960 | Thelma Babb |
| Suggs, Lorenzo Dow | September 30, 1867 | August 21, 1962 | Jeanetta Telitha Cox |
| |
| Name | Birth | Death | Spouse |
| Tart, Edward M. | September 19, 1914 | ||
| Tyler, Martha Jane | May 3, 1863 | February 24, 1934 | Dock Phipps |
| |
| |
| |
| Name | Birth | Death | Spouse |
| Walsh, Joseph Travis | January 26, 1835 | July 14, 1904 | Mary Frances Congdon |
| |
[ Home ]

