The 1840 Horry County, SC, CensusPAGE 329
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG. #329 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | TOTAL M/F |
| .. | .. | 01 | REYNOLDS | NANCY | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | 1/F |
| .. | .. | 02 | MCQUEEN | WM. | 2/M 1/F | 1/F | 1/M 1/F | 1/M 1/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | 12/M 13/F | .. | 17/M 18/F |
| .. | .. | 03 | PITMAN | EDWARD | 1/F | 1/M | 2/F | 1/M 2/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 3/M 6/F |
| .. | .. | 04 | PITMAN | ESTHER | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 1/F |
| .. | .. | 05 | BARNHILL | SARAH | .. | .. | .. | 2/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 06 | JONES | JAMES B. | .. | .. | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 07 | JOHNSTON | PHILIP | 4/F | 1/M 1/F | 2/M 1/F | 1/M 1/F | 1/M 1/F | .. | 1/M 1/F | .. | .. | .. | .. | .. | 1/F | .. | 6/M 10/F |
| .. | .. | 08 | MISOE | HUGH | 1/M | 3/M | 3/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 4/F |
| .. | .. | 09 | MARTIN, SR. | JOHN | .. | .. | 1/M | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 3/M 1/F |
| .. | .. | 10 | MARTIN | ISAAC M. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 11 | SKIPPER | ARTHUR B. | 2/F | 1/F | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 3/M | .. | 4/M 5/F |
| .. | .. | 12 | GRAHAM | ELIZABETH | .. | 2/M | .. | .. | .. | .. | 1/F | .. | .. | 1/F | .. | .. | 2/M 2/F | .. | 4/M 4/F |
| .. | .. | 13 | GRAHAM, JR. | JOHN | 1/M 2/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | 3/M 4/F |
| .. | .. | 14 | SKIPPER | DAVID | 1/M 1/F | 3/F | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 6/F |
| .. | .. | 15 | JARREL | BELINDA | 1/M 1/F | 2/F | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | 8/M 5/F | .. | 10/M 9/F |
| .. | .. | 16 | JARREL | ZILPHA | .. | .. | 2/M 1/F | 1/M | .. | .. | .. | 1/F | .. | .. | .. | .. | 9/M 13/F | .. | 12/M 15/F |
| .. | .. | 17 | SKIPPER | JOEL B. | 1/F | 1/M | 3/F | 1/M 1/F | 1/F | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 3/M 7/F |
| .. | .. | 18 | GUNTER | JOHN | 2/M | 1/M | 1/M | 1/F | .. | 1/F | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 5/M 3/F |
| .. | .. | 19 | AVANT | SAML. F. | 2/F | 1/M | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 20 | AVANT | PENELOPE | 3/F | 1/M | .. | .. | 3/F | .. | 1/F | 1/F | .. | .. | .. | .. | .. | .. | 1/M 8/F |
| .. | .. | 21 | SKIPPER | ABRAHAM B. | .. | .. | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 22 | LAMBERT | JAMES | 1M | 1/M 1/F | .. | .. | 1/M | 1/M 1/F | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | 5/M 3/F |
| .. | .. | 23 | HOUCKS | ABEL B. | 1/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 24 | CRAWFORD | DAVID E. | 3/F | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 4/F |
| .. | .. | 25 | SKIPPER | PETER | .. | .. | 1/M | 1/M | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | 2/M 2/F | .. | 6/M 4/F |
| .. | .. | 26 | FLOYD | WILLIAM | 2/M 1/F | .. | .. | 1/M | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 27 | FLOYD | JOSEPH | 2/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 28 | JORDAN | JOHN | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 29 | FLOYD | PEW | 1/M 2/F | 1/M | 2/M 1/F | 2/F | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | 7/M 4/F | .. | 13/M 10/F |
| .. | .. | 30 | FLOYD | LEMUEL | 1/M 1/F | 1/M 2/F | 2/F | 2/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 3/M 6/F | .. | 6/M 14/F |
| .. | .. | 31 | THOMPKINS | JAMES | 2/M 1/F | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 3/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

