The 1840 Horry County, SC, CensusPAGE 331
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#331 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | CARREL | JONATHAN | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 02 | HARRIS | HENRY | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | 1/F | .. | 1/F | .. | .. | .. | 1/M 3/F |
| .. | .. | 03 | BARNHILL | DAVID | 1/M 1/F | 2/M | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 3/F |
| .. | .. | 04 | ANDERSON | LEVI | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 05 | ANDERSON | GILBERT | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F | .. | 5/M 4/F |
| .. | .. | 06 | GRAHAM | ROBERT | 2/M | 1/M 1/F | 1/F | 1/M | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | 3/M 2/F | .. | 9/M 5/F |
| .. | .. | 07 | CARTRETT | HEZEKIAH | .. | 2/M | 2/M 1/F | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 6/M 3/F |
| .. | .. | 08 | SESSIONS | BENJ. T. | 1/M | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 09 | WORLEY | JAMES N. | .. | 1/M | .. | .. | 1/M | 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 10 | PHIPPS | ELIJAH | 1/M | 1/F | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 11 | SESSIONS | ROBERT R. | 1/M | .. | 1/M 1/F | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 12 | BAKER | JONATHAN J | 1/M 1/F | 2/M 1/F | .. | 1/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 4/M 4/F |
| .. | .. | 13 | BEATY | JOHN N. | 2/M 1/F | 2/M | 1/F | 1/F | .. | 1/F | 1/M | .. | 1/F | .. | .. | .. | .. | .. | 5/M 5/F |
| .. | .. | 14 | ANDERSON | JOHN | 2/M | 1/M 1/F | 1/F | 1/M 1/F | 2/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 7/M 4/F |
| .. | .. | 15 | JORDAN, JR. | THOS. | 1/M | 1/F | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 16 | GREEN | RICHARD | 1/M | 2/M | 1/M 1/F | 1/M | 1/M 2/F | .. | .. | .. | 1/M | .. | .. | .. | 8/M 13/F | .. | 15/M 16/F |
| .. | .. | 17 | WINGATE | EDWIN | 1/M 1/F | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 18 | STALVEY | JOSEPH | 1/F | 2/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 4/F |
| .. | .. | 19 | TINDAL | JOHN | 1/M 1/F | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 20 | SINGLETON | BENJ. | .. | .. | .. | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 21 | HOLMES | DANL. B. | 1/M | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 5/M 1/F | .. | 8/M 2/F |
| .. | .. | 22 | SARVIS | C. B. | 4/M | 1/M 1/F | 1/F | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 6/M 8/F | .. | 13/M 11/F |
| .. | .. | 23 | BRANTON | SAMUEL | 1/M | 1/F | 3/F | 1/F | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 3/M 6/F |
| .. | .. | 24 | MIRO (?) | JOHN | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 25 | SMITH | REUBIN | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | 1/M | .. | 2/M 1/F |
| .. | .. | 26 | DONE | ELIZABETH | 1/M 1/F | .. | 1/M 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 27 | SLATE | A. | 1/F | 1/F | .. | .. | 1/M | 1/F | 1/M | .. | .. | .. | .. | .. | 2/M 2/F | .. | 4/M 5/F |
| .. | .. | 28 | PICKETT | J. W. | 1/F | 1/F | 1/M | .. | 2/M 2/F | 2/M | 2/M | 1/M | .. | .. | .. | .. | 22/M 20/F | 1/M | 31/M 24/F |
| .. | .. | 29 | BUCK | HENRY | 1/F | .. | 1/F | .. | 4/M 1/F | 2/M | 1/M | 2/M | .. | .. | .. | .. | 17/M 8/F | 1/M | 27/M 11/F |
| .. | .. | 30 | ROBINSON | WM. | 2/M 1/F | 1/M 1/F | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 4/M 4/F |
| .. | .. | 31 | BEATY | ELIZABETH | 1/M | .. | .. | .. | 2/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 1/M 3/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

