The 1840 Horry County, SC, CensusPAGE 333
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#333 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | OWENS | ELISHA B. | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 02 | WEST | SION | 1/M 2/F | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 4/F |
| .. | .. | 03 | HURB (?) | WM. G. J. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 04 | BROWN | JOHN J. | 1/M 1/F | 2/M 2/F | 1/M | 3/M 2/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 8/M 6/F |
| .. | .. | 05 | MCCORMICK | ALEXNDER R | 2/M 1/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 06 | FREEMAN | MOSES U. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 07 | ELKS | PETER J. | 2/F | 1/M | 1/M 1/F | .. | 1/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 3/M 5/F |
| .. | .. | 08 | OWENS | PETER J. | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 09 | STALVEY | JAMES | 1/M 2/F | 1/M | 2/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 3/F |
| .. | .. | 10 | STALVEY | ISAIAH | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 11 | HUCKS | ISAIAH | 1/M 1/F | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 12 | STALVEY | PETER J. | 2/M | 1/M | 1/F | .. | 1/F | 1/M | .. | 1/M | .. | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 13 | STALVEY | JEREMIAH | 3/F | .. | .. | .. | 1/M | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | 2/M 5/F |
| .. | .. | 14 | STALVEY | PETER V. | 2/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 15 | SHEAKELFORD | JOSEPH | 1/M 1/F | 1/M | 2/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 16 | WALLER | JOSIAS G. | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F | .. | 3/M 4/F |
| .. | .. | 17 | WILSON | A.J. | 1/M 1/F | 2/M 1/F | 2/M | 2/F | 1/F | 1/M 1/F | .. | .. | .. | .. | .. | .. | 5/M 5/F | .. | 11/M 11/F |
| .. | .. | 18 | SMITH | JNO. JEREMIAH | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M | .. | 3/M |
| .. | .. | 19 | NEWTON | DAVID R. | .. | .. | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | 3/M 6/F | 1/M | 5/M 7/F |
| .. | .. | 20 | BELLEME | WM. G. | 1/F | 1/M | .. | .. | 1/M 1/F | .. | 1/M 1/F | .. | .. | .. | .. | .. | 7/M 3/F | .. | 10/M 6/F |
| .. | .. | 21 | ROWE | SARAH | 1/F | .. | 1/M | 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | 2/M 4/F |
| .. | .. | 22 | BRUTON | SAML. | 1/M | .. | 1/F | .. | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 23 | READMAN | JOHN | .. | .. | .. | 1/F | 2/M 2/F | 1/M | .. | .. | .. | .. | .. | .. | 6/M 4/F | .. | 9/M 7/F |
| .. | .. | 24 | DURANT | JOHN | .. | .. | .. | .. | .. | .. | .. | 1/F | 1/M 1/F | .. | .. | .. | 11/M 13/F | .. | 12/M 14/F |
| .. | .. | 25 | HEMMINGWAY | THOS. | 2/F | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 6/M 9/F | .. | 7/M 12/F |
| .. | .. | 26 | BREWER | WM. | 1/F | 1/F | .. | 1/M | 1/M 2/F | .. | .. | 1/F | .. | .. | .. | .. | 2/M 3/F | .. | 4/M 8/F |
| .. | .. | 27 | ANDERSON | MOSES | 2/F | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 28 | HOLMES | JAS. | 2/M 1/F | 1/M 1/F | 2/M | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 7/M 4/F |
| .. | .. | 29 | PHIPPS | SARAH J. | 1/M | .. | 1/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 30 | CARROLL | ARCHIBALD | .. | .. | .. | .. | 1/M | .. | 1/F | .. | .. | 1/F | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 31 | ALFORD | JOHN | 1/F | 1/M | 2/F | .. | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 3/M 5/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

