The 1840 Horry County, SC, CensusPAGE 334
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#334 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | SMITH | SUSANNA | .. | .. | .. | 2/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 3/F |
| .. | .. | 02 | ALFORD | ARTHUR | 2/M | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 03 | COOK | TRELITHA | 1/M | 2/M | .. | .. | .. | 1/F | .. | .. | 1/F | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 04 | BOOTH | THOS. W. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 1/M 2/F |
| .. | .. | 05 | BOOTH | JNO. T. | 1/M 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 2/M 4/F |
| .. | .. | 06 | BOOTH | JAMES N. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 1/M 3/F |
| .. | .. | 07 | SELLERS | LUM J. | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 08 | TODD | RICHARD T. | 3/M 1/F | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 3/F |
| .. | .. | 09 | ANDERSON | MARGARET | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F |
| .. | .. | 10 | TODD | THOS. | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 11 | STONE | SARAH | .. | .. | .. | 2/F | 1/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 4/F |
| .. | .. | 12 | ALFORD | WARREN T. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 13 | DANIELS | GEORGE G.D. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 14 | TODD | HENRY | 1/M | 1/M 1/F | 1/M | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | 4/M 1/F |
| .. | .. | 15 | HUCKS | SAMANTHA | .. | .. | 1/F | 1/M | .. | .. | .. | 1/F | .. | .. | .. | .. | 1/M 1/F | .. | 2/M 3/F |
| .. | .. | 16 | BAKER | JAMES F. | 2/M | 2/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 1/F |
| .. | .. | 17 | BAKER | STEWARD C. | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 18 | ALLEN | ENOCH | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 19 | ALLEN | ZACHARIAH | 1/F | .. | 1/M | 3/F | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 3/M 5/F |
| .. | .. | 20 | CARTRET | RICHARD | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 21 | ALLEN | CALVIN | 1/M 1/F | 1/M 1/F | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 3/F |
| .. | .. | 22 | RAY | CHARLES | .. | .. | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 23 | COOPER | BARTLEY | 1/M | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 24 | COOPER, SR | AARON | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 25 | THOMPKINS | ELI | 2/M | 2/M 1/F | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 26 | THOMPKINS | LYDIA | .. | .. | .. | .. | 1/M | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 27 | COOPER, JR | AARON | 2/M | 1/F | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 28 | MCDOWELL | SEPTON (?) | .. | .. | .. | .. | 1/M 1/F | .. | 1/M 1/F | .. | .. | .. | .. | .. | 1/M 1/F | .. | 3/M 3/F |
| .. | .. | 29 | HUCKS | THOS. | 2/M | 1/M 1/F | 2/M 1/F | 1/M 1/F | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 8/M 4/F |
| .. | .. | 30 | JORDAN | BENJAMIN J | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 31 | SQUIRES | JOHN | 3/M | 2/M | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 7/M 1/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

