The 1840 Horry County, SC, CensusPAGE 337
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#337 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | GAUSE | WM. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 02 | HOUSAN | DANIEL | 1/M | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 03 | GAUSE | JOHN | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 04 | HARDEE | JESSE J. | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 05 | HARDEE, SR. | ISAAC | .. | 1/M | 1/M 2/F | 2/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | 1/M | .. | 5/M 5/F |
| .. | .. | 06 | BELLEME | RICHARD | 1/F | 2/F | 1/F | 1/M 1/F | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 3/M 5/F | .. | 5/M 1/F |
| .. | .. | 07 | LONG | GABRIEL W. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 08 | BELLEME | JOSEPH J. | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F | .. | 5/M 3/F |
| .. | .. | 09 | ROGERS | JAMES | 1/M 1/F | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 10 | MARLOW | NATHANIEL | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 1/M 3/F |
| .. | .. | 11 | HICKMAN | WM. | 1/F | 1/F | .. | 2/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 5/M 7/F | .. | 8/M 10/F |
| .. | .. | 12 | BARKER | JOSEPH V. | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 13 | BRUNSON | ROBERT | .. | .. | 1/M | .. | .. | 1/M | .. | 1/F | 1/F | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 14 | ANDERSON | JOSHUA | 2/F | 1/F | 1/M 1/F | .. | 2/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 5/F |
| .. | .. | 15 | MARLOW | RICHARD F. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | 1/F | .. | .. | 1/M 4/F | .. | 2/M 6/F |
| .. | .. | 16 | REAVES | WM. P. | 2/M | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/M | .. | 5/M 1/F |
| .. | .. | 17 | GARREL | RICHARD | .. | 1/F | 1/M 1/F | 1/M | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | 1/F | .. | 4/M 4/F |
| .. | .. | 18 | HARDEE, SR. | WM. | 2/F | 2/M 1/F | 1/F | 1/M 1/F | 1/M | 1/F | 1/M | 1/F | 1/F | .. | .. | .. | .. | .. | 5/M 8/F |
| .. | .. | 19 | STEVENS | BENJ. | 2/F | 1/F | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 2/M 2/F | .. | 3/M 6/F |
| .. | .. | 20 | FLOYD | J. L. | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 2/M 3/F |
| .. | .. | 21 | MARLOW | ABRAHAM | 1/M 1/F | 2/M | 1/M 2/F | .. | 1/F | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 5/M 5/F |
| .. | .. | 22 | LUDLAM | JOHN J. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M | .. | 3/M 2/F |
| .. | .. | 23 | BARKER | ELIZABETH | .. | 1/M | .. | .. | 2/F | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 24 | HARDEE, SR. | JOHN | 1/M 1/F | .. | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 25 | TODD | THOS. D. | 1/F | .. | 1/M | 2/F | 2/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 4/M 4/F |
| .. | .. | 26 | LEE | JOHN | .. | .. | 1/M | 2/M | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | 4/M 3/F | .. | 9/M 4/F |
| .. | .. | 27 | HARDEE | CALVIN | 2/F | 2/F | 1/F | 1/M | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | 1/F | .. | 3/M 7/F |
| .. | .. | 28 | CHESTNUT, JR | ROBERT | 1/M | 2/F | 1/F | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 29 | ALLEN | NATHANIEL | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 30 | DURANT | ELIZABETH | .. | .. | 1/F | 1/M | 1/M 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 31 | CRAWFORD | ARTHUR H. | 1/M 1/F | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 1/F | .. | 2/M 5/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

