The 1840 Horry County, SC, CensusPAGE 338
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#338 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | THOMPSON | JNO. R. | 1/M | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 02 | ANDERSON | ARTHUR | 1/M 2/F | .. | 1/F | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 03 | SMITH | JNO. | .. | .. | .. | 1/F | .. | 1/M | .. | .. | 1/F | .. | .. | .. | 1/F | .. | 1/M 3/F |
| .. | .. | 04 | JORDAN | ADAM | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 05 | JORDAN | JAMES L. | 1/M 1/F | .. | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 06 | JORDAN | JNO. G. | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 07 | ALFORD | SOUTHERUN | .. | .. | .. | 2/F | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 1/M 4/F |
| .. | .. | 08 | LUDLAM | C. E. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F | .. | 4/M 3/F |
| .. | .. | 09 | SESSIONS | JOSIAS T. | 1/M 1/F | 1/M 1/F | 2/M | 1/M 1/F | .. | 1/M 1/F | 1/M | .. | .. | .. | .. | .. | 8/M 3/F | .. | 15/M 7/F |
| .. | .. | 10 | GRAHAM | FRANCES | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/F | .. | 2/F |
| .. | .. | 11 | SMART | JAMES | .. | 1/M 1/F | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/M 1/F | .. | 4/M 4/F |
| .. | .. | 12 | TODD | SILAS | 1/F | 1/M | .. | .. | 1/M | 1/F | 1/F | .. | .. | .. | .. | .. | 1/F | .. | 2/M 4/F |
| .. | .. | 13 | THOMPSON | JOSEPH T. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 1/M 2/F |
| .. | .. | 14 | TODD | WM. SON OF WM. | .. | .. | 1/M 1/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 15 | CHESTNUT | DANIEL | .. | .. | .. | 1/F | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | 3/M 2/F | .. | 4/M 4/F |
| .. | .. | 16 | CHESTNUT | READY | 2/M | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 1/F | .. | 4/M 2/F |
| .. | .. | 17 | GARREL | LEWIS | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 1/F |
| .. | .. | 18 | VEREEN | SAML. P. | 1/M | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 5/M 3/F | .. | 7/M 4/F |
| .. | .. | 19 | TODD | WM. L. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 20 | TODD | THOS. L. | 1/M 2/F | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 21 | MILLIKIN | ROBERT | .. | .. | 1/F | 1/M | 1/M | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 22 | BRUNSON | JOHN | 1/F | .. | .. | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | 1/F | .. | 1/M 3/F |
| .. | .. | 23 | BARNHILL, SR | JAMES | 1/F | .. | .. | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 24 | ROYALS | DANIEL | 1/M 1/F | 1/F | 1/M | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 1/M 1/F | .. | 4/M 4/F |
| .. | .. | 25 | REAVES | JNO. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 26 | ROYALS | WM. | 2/M | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 1/F |
| .. | .. | 27 | BARNHILL | ELIZABETH | .. | 1/M | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 28 | LAY | JOHN | 1/M 2/F | 2/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 5/F |
| .. | .. | 29 | TODD, JR. | WM. | 1/M 1/F | 2/M | 2/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/M 4/F | .. | 6/M 8/F |
| .. | .. | 30 | TODD | JOSEPH J. | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 1/M | .. | 3/M 1/F |
| .. | .. | 31 | LEE | WM. | 1/F | 1/F | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 5/M 9/F | .. | 8/M 12/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

