The 1840 Horry County, SC, CensusPAGE 339
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#339 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | NIXON | JESSE H. | .. | 1/M 1/F | 2/M 2/F | 1/M | .. | .. | 1/F | 1/M | 1/M | .. | .. | .. | 4/M 2/F | .. | 10/M 6/F |
| .. | .. | 02 | LIVINGSTON | ROBERT | 1/M | .. | .. | .. | 1/F | 1/M | 1/F | .. | .. | .. | .. | .. | 4/M 8/F | .. | 6/M 10/F |
| .. | .. | 03 | DUNN | JOHN | 1/M | 1/M 1/F | 1/M | 1/M 1/F | 1/M | .. | 1/F | .. | 1/M | .. | .. | .. | 2/F | .. | 6/M 5/F |
| .. | .. | 04 | BESSENT | THOS. | 2/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/F | .. | 1/M 4/F |
| .. | .. | 05 | CUCKOW | W. K. | 1/M 1/F | .. | .. | .. | 1/M | 1/M 1/F | .. | .. | .. | .. | .. | .. | 1/F | .. | 3/M 3/F |
| .. | .. | 06 | BRANTLEY | JOHN | 2/M | 2/F | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/M 7/F | .. | 5/M 11/F |
| .. | .. | 07 | BESSENT | WM. A. | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 4/M 5/F | .. | 7/M 6/F |
| .. | .. | 08 | EDGE, JR. | DAVID M. | 2/M | .. | .. | .. | 1/M 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 09 | VEREEN | JOSEPH J. | 1/M 1/F | 1/M 1/F | 1/M 1/F | .. | 1/M 1/F | .. | .. | .. | 1/F | .. | .. | .. | 5/M 3/F | .. | 9/M 8/F |
| .. | .. | 10 | EDGE | ALEXIUS | 1/F | 2/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/M | .. | 2/M 4/F |
| .. | .. | 11 | LOVEL | WM. | 1/M 1/F | 1/M 2/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 4/F |
| .. | .. | 12 | COSSEE | WILEY | .. | 1/M | .. | 1/F | 1/M 1/F | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 13 | BELLEME | ABRAHAM | 2/F | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 5/M 3/F | .. | 7/M 7/F |
| .. | .. | 14 | COSSEE | PHILIP | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 15 | BELLEME | SETH | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | 2/M 4/F | .. | 3/M 4/F |
| .. | .. | 16 | BESSENT | ABRAHAM | 3/F | 1/F | .. | .. | 1/M 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 5/F |
| .. | .. | 17 | STEVENS | DANIEL | .. | .. | 1/M | .. | 1/M | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 18 | CLARIDY | MARY | .. | .. | 1/M | 2/M | 1/F | .. | .. | 1/F | .. | .. | .. | .. | 9/M 13/F | .. | 12/M 15/F |
| .. | .. | 19 | HINES | WM. | 1/F | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 20 | MIXON | SAML. | 1/M 1/F | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 21 | BRYANT | WM | 3/M 1/F | 2/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 8/M 7/F | .. | 14/M 9/F |
| .. | .. | 22 | THOMPSON | WM | 1/F | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 23 | THOMPSON | HENRY | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 24 | COX | PETER | 2/F | 1/M 1/F | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | 1/F | .. | .. | 12/M 14/F | .. | 15/M 20/F |
| .. | .. | 25 | DANFORD | WM. | 1/M 1/F | 2/M | 1/M | .. | .. | 1/F | .. | .. | 1/M | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 26 | VEREEN | CHARLES | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F | .. | 3/M 4/F |
| .. | .. | 27 | JOINER | ISAAC | 1/M 1/F | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 28 | BELLAME | JAMES | 2/M | 1/F | .. | 2/F | 1/M | 1/M 1/F | .. | .. | .. | .. | .. | .. | 5/M 10/F | .. | 9/M 14/F |
| .. | .. | 29 | SMITH | A.R. | 1/F | 1/F | .. | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 30 | SUGGS | WM. E. | .. | .. | 1/M | .. | .. | 1/M | 1/F | 1/F | .. | .. | .. | .. | 1/F | .. | 2/M 3/F |
| .. | .. | 31 | JOINER | ISREAL | .. | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 1/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

