The 1840 Horry County, SC, CensusPAGE 340
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#340 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | MARLOW, JR. | JESSE | 2/F | 1/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 02 | STEVENS | WM. | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 03 | SIMMONS | ALFRED M. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 04 | VEREEN | FRANCES | .. | .. | 1/M | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 8/M 7/F | .. | 9/M 8/F |
| .. | .. | 05 | WILLIAMS | HENRY C. | 2/M 1/F | 1/M 1/F | .. | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 2/M 7/F | .. | 7/M 10/F |
| .. | .. | 06 | TODD | CHESNUT | 1/M 1/F | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 07 | KING | ABEL | .. | 1/F | 1/F | 1/M | 1/M | 1/M 1/F | .. | .. | .. | .. | 1/F | .. | .. | .. | 3/M 4/F |
| .. | .. | 08 | EDGE | JAMES | 3/F | .. | 1/M 1/F | 1/F | .. | 1/F | 1/M | 1/M | .. | .. | .. | .. | .. | .. | 3/M 6/F |
| .. | .. | 09 | VEREEN | JAREMIAH | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 2/F | .. | 2/M 4/F |
| .. | .. | 10 | VEREEN | WM. H. | .. | .. | .. | 1/M 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 5/M 5/F | .. | 7/M 6/F |
| .. | .. | 11 | DEWITT | JOSEPH | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | 12/M 19/F | .. | 13/M 21/F |
| .. | .. | 12 | CARTER | JOHN | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 13 | LEE | JOHN N. | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/F | .. | 2/M 2/F |
| .. | .. | 14 | MORE | WM. | 1/F | 1/M | .. | .. | 2/M | 1/M | 1/F | .. | .. | .. | .. | .. | 3/M 2/F | .. | 7/M 4/F |
| .. | .. | 15 | SESSIONS | SILAS | .. | .. | .. | .. | .. | 1/M | .. | .. | 1/F | .. | .. | .. | 1/M 5/F | .. | 2/M 6/F |
| .. | .. | 16 | GORE | CHARLES | 2/M | .. | .. | 1/M | 1/M 2/F | .. | 1/F | .. | .. | .. | 1/M | .. | 2/M 1/F | .. | 7/M 4/F |
| .. | .. | 17 | HEMMINGWAY | WM. H. L. | .. | .. | 2/M | 1/M | .. | 1/M | 1/F | .. | .. | .. | .. | .. | 6/M 15/F | .. | 10/M 16/F |
| .. | .. | 18 | VAUGHT | PETER | .. | .. | 2/M 1/F | 1/M | .. | .. | .. | 1/M | .. | .. | .. | .. | 8/M 7/F | .. | 12/M 8/F |
| .. | .. | 19 | DEWITT | JESSE G. | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 3/M | .. | 4/M 1/F |
| .. | .. | 20 | PIVER (?) | ARCHIBALD | 1/M 2/F | 2/F | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 6/F |
| .. | .. | 21 | SMITH | JAMES | .. | .. | 1/M | .. | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 22 | FULLWOOD | WM. | 1/F | 1/F | 1/M 1/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 2/M 1/F | .. | 5/M 5/F |
| .. | .. | 23 | LEWIS | CHARLES | .. | .. | .. | .. | .. | 1/F | 1/F | .. | .. | 1/M | .. | .. | 3/M 6/F | .. | 4/M 8/F |
| .. | .. | 24 | LEWIS | EBENEZER | 1/M | 2/M | 1/M | 1/F | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 25 | COX | JOSIAH | 1/M | 1/M 2/F | 1/M | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | 4/M 2/F | .. | 8/M 6/F |
| .. | .. | 26 | BRYANT | ELIZABETH | .. | 1/F | 1/F | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | 6/M 7/F | .. | 6/M 10/F |
| .. | .. | 27 | VAUGHT | JOSEPH | 2/M 1/F | .. | 1/F | 1/M 1/F | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 9/M 14/F | .. | 13/M 18/F |
| .. | .. | 28 | TODD. JR. | HENRY | 1/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 29 | MCCALL | THOS. | 1/M | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 30 | TODD | ELIZABETH | .. | 2/F | .. | 1/F | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 4/F |
| .. | .. | 31 | THOMAS | JOHN L. | 3/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | 2/M 5/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

