The 1840 Horry County, SC, CensusPAGE 341
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#341 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | RANDALL | THOS. | 1/F | 2/M | 1/M 1/F | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 27/M 26/F | .. | 32/M 30/F |
| .. | .. | 02 | STANALAND | DANIEL | .. | .. | .. | 1/M | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | 4/M 5/F | .. | 7/M 7/F |
| .. | .. | 03 | GORE | JONATHAN J | 1/M 1/F | 1/F | 1/M | 1/M 1/F | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 7/M 5/F | .. | 11/M 9/F |
| .. | .. | 04 | THOMAS | DANIEL | 1/M 1/F | 1/F | 1/M | 1/M | .. | 1/F | .. | 1/M | .. | .. | .. | .. | 7/M 6/F | .. | 11/M 9/F |
| .. | .. | 05 | PHILIPS | JNO. W. | .. | .. | .. | 1/F | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 2/F | .. | 1/M 4/F |
| .. | .. | 06 | HINES | JAMES S. | .. | 1/M | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 07 | CHALKER | WM | 1/M 1/F | 1/M 1/F | 1/F | 1/M 1/F | 2/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 6/M 5/F |
| .. | .. | 08 | STANALAND | JACOB J. | 1/M | 1/M | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 09 | LAY | JAMES | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 10 | MARLOW | WM | 2/M | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 1/F |
| .. | .. | 11 | BENTON | ARTHUR | .. | 1/M | 1/M | 2/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 12 | MARLOW | MARTHA | .. | .. | .. | 1/F | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 2/F |
| .. | .. | 13 | BESSENT | JOSIAS | .. | .. | .. | .. | 1/F | 1/F | 1/M | .. | .. | .. | .. | .. | 2/M | .. | 3/M 2/F |
| .. | .. | 14 | HEWIT | MARGARET | .. | 1/F | .. | .. | .. | 1/F | 1/F | .. | .. | .. | .. | .. | .. | .. | 3/F |
| .. | .. | 15 | SUGGS | JONAH | .. | .. | .. | 1/F | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 16 | ROBERTS | JOSEPH | 1/M 2/F | 1/M | 1/F | .. | .. | 1/F | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 3/M 5/F |
| .. | .. | 17 | GRAHAM | EDWARD F. | 2/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 3/M 3/F |
| .. | .. | 18 | MONTGOMERY | JNO. J.V. | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 7/F | .. | 2/M 8/F |
| .. | .. | 19 | DUBOIS | THOS. | 1/F | 2/M | 1/M | 1/M 1/F | .. | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 6/M 3/F |
| .. | .. | 20 | THOMPSON | THOS. | .. | 1/F | 1/M | 2/F | 1/F | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | 2/M 5/F |
| .. | .. | 21 | MONTGOMERY | WM. | 1/M | 1/M | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 3/M 5/F | .. | 6/M 6/F |
| .. | .. | 22 | EDGE | WM. | .. | .. | 1/F | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | 3/M 6/F | .. | 4/M 8/F |
| .. | .. | 23 | LEE | DANIEL | 1/M | 1/F | 1/M 1/F | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | 1/M | .. | 5/M 3/F |
| .. | .. | 24 | EDGE, SR. | DANIEL M. | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 25 | LOVIT | RHODA | 1/M | 1/F | .. | .. | 1/F | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 26 | GRAINGER | FREDERIC | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 27 | GRANTHAM | EDWARD | 2/M | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 3/M 1/F |
| .. | .. | 28 | JOHNSTON, SR | JOHN | .. | 2/M | 1/M 2/F | 1/F | .. | .. | 1/M 1/F | 2/M | .. | .. | .. | .. | 13/M 15/F | 1/M | 20/M 19/F |
| .. | .. | 29 | GRIFFIN | JOSEPH | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 3/M 2/F |
| .. | .. | 30 | GRIFFIN | ALLEN | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 6/M 4/F | .. | 8/M 6/F |
| .. | .. | 31 | VAUGHT | JOSEPH | AGE | NT | FOR | JOHN | BELL | ENE | .. | .. | .. | .. | .. | .. | 10/M 18/F | .. | 10/M 18/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

