The 1840 Horry County, SC, CensusPAGE 343
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#343 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | THOMPKINS | LOULES (?) | 1/M | .. | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 02 | THOMPKINS | LEVI | .. | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 03 | HUCKS | LEVI | 2/M 2/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 04 | HUCKS | JOSEPH | 1/M 1/F | 1/M 1/F | 2/F | .. | 1/M 1/F | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 4/M 6/F |
| .. | .. | 05 | HUGHS | ELLY | 1/M 1/F | 2/M 2/F | 1/M 1/F | 1/F | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/F | .. | 5/M 8/F |
| .. | .. | 06 | ELLIS | WM. J. | 1/M 1/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 2/M 2/F | .. | 4/M 4/F |
| .. | .. | 07 | MORE | LEVI | .. | 1/M 1/F | 2/M 1/F | 2/M 1/F | 2/M | .. | 1/F | 1/M | .. | .. | .. | .. | 1/M | .. | 9/M 4/F |
| .. | .. | 08 | THOMPKINS | WM. | .. | .. | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/M | 4/M 1/F |
| .. | .. | 09 | DIMERY | MARY | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 5/M 1/F | 5/M 2/F |
| .. | .. | 10 | LEE | ANN | .. | .. | 1/F | .. | 1/M | .. | 1/F | 1/F | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 11 | LEWIS | JOHN | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 12 | JAMES | WM. | .. | .. | .. | 1/F | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 13 | JORDAN | ISAAC | 2/F | 3/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 6/F |
| .. | .. | 14 | JORDAN | JAMES T. | 2/F | 1/F | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 15 | SQUIRES | WM. | 1/F | 1/F | 1/M | 1/F | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | 3/M 4/F |
| .. | .. | 16 | LOWRIMORE | WM. G. | 2/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 17 | WATERS | JOHN | .. | .. | .. | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 18 | GRAINGER | ALLEN | .. | .. | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 19 | WARD | ISAAC | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 20 | EDWARDS | JOHN | 2/M | 1/M 2/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 4/M 3/F |
| .. | .. | 21 | BOSWELL | SIMON | 1/M | .. | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 2/M 1/F |
| .. | .. | 22 | PHIPPS | THOS. | 2/M | 2/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 1/F |
| .. | .. | 23 | SARVIS | RHODA | .. | .. | 1/M 1/F | 1/M | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 24 | MINCY | BRIANT | .. | .. | .. | 1/M 1/F | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 25 | ELLIS | JAMES D. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 26 | GRAHAM | ABRAHAM | 1/F | 1/M/F1 | 2/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 10/M 3/F | .. | 14/M 6/F |
| .. | .. | 27 | BELCHER | G. A. | 2/F | 1/M | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 28 | GRAHAM | WM. | 2/M | 2/M 1/F | 1/M 1/F | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | 2/M 4/F | .. | 8/M 7/F |
| .. | .. | 29 | HARRELSON | JOSIAH | .. | .. | 1/M 1/F | 1/M 1/F | 1/F | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 30 | SOLES | SIMON | 1/M 1/F | 1/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 31 | FOWLER | NANCY | 1/M | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

