The 1840 Horry County, SC, CensusPAGE 346
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#346 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | AULTMAN | JESSE | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M |
| .. | .. | 02 | BISHOP | STEPHEN C. | 2/M 1/F | 1/M 1/F | 1/M 2/F | .. | 1/M 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 6/M 5/F |
| .. | .. | 03 | MARTIN, SR. | ISAAC | .. | .. | 1/F | .. | 2/M | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 04 | PAUL | JOHN | .. | .. | 3/F | 1/M | 1/M 1/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 3/M 5/F |
| .. | .. | 05 | MARTIN | JAMES | 1/M 1/F | 1/M 2/F | .. | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 3/M4/F |
| .. | .. | 06 | MCDOWELL | SARAH J. | 1/M | 1/F | 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 07 | POPE | SAML. | .. | .. | .. | 1/M | 2/M | 1/M | .. | .. | .. | .. | .. | .. | 16/M 5/F | .. | 20/M 5/F |
| .. | .. | 08 | ELLIOTT | WILLIAM | .. | .. | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 09 | STALVEY | SAML. | .. | 2/M | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 4/M 1/F |
| .. | .. | 10 | NEWTON | JAMES | 1/M 2/F | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 11 | CLARK | WM. O. | 1/M 1/F | 2/M | 2/M | .. | 1/F | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | 6/M 3/F |
| .. | .. | 12 | NEWTON | WM. W. | 2/F | 2/M | 1/M | 1/F | .. | 2/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 4/M 5/F |
| .. | .. | 13 | CASWAY | OWEN | 1/M 1/F | 1/M | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 14 | PARKER, JR. | ISAAC | 2/M 2/F | 1/F | 2/M | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 1/M 2/F | .. | 6/M 6/F |
| .. | .. | 15 | BENJAMIN | E. A. | 2/F | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/M 3/F | .. | 3/M 7/F |
| .. | .. | 16 | ELLIOTT | JAS. P. | 1/M 1/F | 1/F | 1/M | 1/M | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 4/M 6/F | .. | 8/M 9/F |
| .. | .. | 17 | WOODWARD | JOHN | .. | 1/M 2/F | 2/F | 2/F | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | 2/M | .. | 5/M 7/F |
| .. | .. | 18 | WILLIAMS | WILLIAM | .. | .. | .. | 1/M | 1/M | .. | .. | 1/F | .. | 1/M | .. | .. | .. | 2/M | 5/M 1/F |
| .. | .. | 19 | PAUL | MOSES | .. | .. | .. | 1/F | 1/M | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 20 | MANNING | JOHN | .. | .. | 1/F | 1/M | 1/F | .. | .. | .. | 1/M | .. | .. | .. | 16/M 12/F | .. | 18/M 14/F |
| .. | .. | 21 | ROBERTS | WM. | 1/M | 1/M | .. | .. | .. | .. | 1/F | .. | .. | .. | 1/M | .. | .. | .. | 3/M 1/F |
| .. | .. | 22 | WILLIAMS | JACOB H. | 1/M 2/F | 1/M | 1/F | 1/F | 1/M | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 4/M 5/F |
| .. | .. | 23 | LOWRIMORE | SARAH | .. | .. | 1/M | .. | 1/M | 1/F | .. | .. | .. | 1/F | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 24 | LOWRIMORE | ROBERT J. | 2/M | 1/M 2/F | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 4/F |
| .. | .. | 25 | MCCRACKIN | JOHN | 1/F | .. | .. | 1/F | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 26 | JORDAN | ROBERT | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 27 | JORDAN | WM. W. | 1/M | .. | .. | 1/F | 1/M 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 28 | BEATY | THOS. | 2/M 1/F | 1/F | .. | .. | 2/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 4/F |
| .. | .. | 29 | JORDAN, SR. | THOS. | .. | 1/M | 1/M | 1/M | 1/M | .. | .. | .. | 1/M | .. | .. | 1/M | .. | .. | 6/M |
| .. | .. | 30 | GUYTON | ANDERSON | 1/M 1/F | 1/M | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 31 | COOK | SARAH | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F | 4/M 3/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

