The 1840 Horry County, SC, CensusPAGE 347
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#347 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | JORDAN | JOSEPH | 2/F | 1/M 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 02 | HUGHS | ABSOLEM | 2/M | 1/M 2/F | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 03 | COOPER | JILES (?) | 2/M 1/F | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 2/F |
| .. | .. | 04 | COOK | THOS. | 1/F | .. | .. | .. | 1/M | 1/F | .. | 1/F | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 05 | MORE | SAML. | 3/M | 1/M | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 06 | GUYTON | JOHN | .. | .. | 1/M | .. | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 3/M 1/F |
| .. | .. | 07 | MCCRACKIN | ROBERT | 1/F | 1/F | .. | 1/M | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | 3/M 6/F | .. | 6/M 9/F |
| .. | .. | 08 | RUSS (?) | WM | 1/M 2/F | 2/F | .. | .. | 1/M 1/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 3/M 6/F |
| .. | .. | 09 | JOHNSTON | AZARIAH | 1/M 2/F | 2/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 5/F |
| .. | .. | 10 | CANNON | SAML. | .. | .. | 1/M | .. | 1/F | .. | 1/M | .. | 1/F | 1/M | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 11 | JOHNSTON | WM. H. | 1/M | 2/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 8/M 5/F | .. | 12/M 6/F |
| .. | .. | 12 | COOPER | ESTHER | .. | 1/M | 2/M | 1/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 13 | JOHNSTON | MARY ANN | .. | .. | 2/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | 6/M 6/F | .. | 6/M9/F |
| .. | .. | 14 | JOHNSTON, JR | WM. | 2/M 1/F | 1/M | 2/M | 2/M 1/F | .. | .. | 1/F | .. | 1/M | .. | .. | .. | 11/M 13/F | .. | 19/M 16/F |
| .. | .. | 15 | MAGBY | SAMUEL | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | 2/M 1/F |
| .. | .. | 16 | KING | WM. | 2/F | 1/F | .. | 1/M | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 4/F |
| .. | .. | 17 | SMITH, JR. | SOLOMON | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 18 | SMITH | LABAN (?) | .. | .. | .. | 1/M | 1/M 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 19 | MCDOWELL | FERGUSON | .. | .. | .. | 1/F | 1/M | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 20 | MCDOWELL | MOSES | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 21 | PHILIPS | WM. L. | .. | .. | .. | .. | .. | .. | 1/F | 1/M | .. | .. | 1/F | .. | 8/M 5/F | .. | 9/M 7/F |
| .. | .. | 22 | GRAHAM | JAMES J. ? | .. | .. | 1/M 1/F | .. | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | 2/M 1/F | .. | 4/M 4/F |
| .. | .. | 23 | MURDOCK | ANN | .. | .. | .. | .. | 1/M | .. | .. | .. | .. | 1/F | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 24 | OWENS | LANEFORD D | 1/M | 1/M | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 4/M 1/F |
| .. | .. | 25 | COLLINS | JONAH E. | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | 2/M 3/F |
| .. | .. | 26 | ELDRIDGE | ELIZABETH | 1/M 1/F | 1/M | .. | .. | .. | 2/F | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 3/F |
| .. | .. | 27 | KING | GEORGE | .. | 1/M | .. | .. | 1/F | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 28 | SMITH | BENJ. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 29 | SMITH | MARY | .. | .. | .. | 1/M | 1/F | .. | .. | .. | 1/F | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 30 | SMITH, JR. | THOS. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 31 | OWENS | BENJ. | 1/M | 2/M | 1/M | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 5/M 1/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

