The 1840 Horry County, SC, CensusPAGE 348
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| .. | .. | L# | HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL |
| .. | .. | .. | HEAD OF FAM | PG#348 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | MCCORMICK | THOS. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 02 | MCCORMICK | JOHN | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | 1/M | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 03 | BURGESS | MARIAH | 1/M 2/F | 3/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 2/M | 1/M | 4/M 6/F |
| .. | .. | 04 | WILSON | THOS. F. | 1/F | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 05 | BROWN | JAMES N. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | 1/F | .. | .. | .. | 1/F | .. | 1/M 3/F |
| .. | .. | 06 | MURDOCK | JOHN | 1/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 07 | MCDOWELL | WM. H. | .. | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 2/F |
| .. | .. | 08 | COX | JOHN | 1/F | 1/M | 1/M 1/F | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 3/M 3/F |
| .. | .. | 09 | OWENS | WILLIAM T. | .. | 2/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 10 | SMITH | SAML. | 2/F | 1/M 1/F | 2/F | 2/M | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 4/M 6/F |
| .. | .. | 11 | HINES | ISAAC | .. | 1/M 1/F | 2/F | 1/M | 1/M 1/F | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 4/M 5/F |
| .. | .. | 12 | HURLE | WM. | .. | .. | 1/M | 1/M | 1/M | .. | .. | 1/M 1/F | .. | .. | .. | .. | 2/F | .. | 4/M 3/F |
| .. | .. | 13 | VEREEN | JOSEPH | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | 4/M 6/F | .. | 5/M 7/F |
| .. | .. | 14 | MALOY | CHARLES F. | 3/M | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 5/M 2/F |
| .. | .. | 15 | GRANT | JOHN H | 1/M | 2/M | .. | 1/M | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 1/M 2/F | .. | 6/M 3/F |
| .. | .. | 16 | ANDERSON | ROBERT M. | 2/M | .. | .. | .. | 2/F | 1/M | .. | .. | .. | .. | .. | .. | 1/F | 1/M | 4/M 3/F |
| .. | .. | 17 | JORDAN, SR. | JAMES | .. | .. | .. | 2/M | .. | .. | 1/F | 1/M 1/F | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 18 | HUGHS | CADER | 1/M | .. | .. | 1/F | 1/F | .. | 1/M | .. | .. | .. | .. | .. | 18/M 16/F | .. | 20/M 18/F |
| .. | .. | 19 | MCCRACKIN, SR. | JOHN | 2/M | 1/M 1/F | 1/M | 1/F | .. | 2/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 5/M 4/F |
| .. | .. | 20 | SESSIONS | ROBERT | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F |
| .. | .. | 21 | JORDAN | HANNAH | .. | .. | 1/M | 2/F | 1/M | .. | .. | 1/F | .. | .. | .. | .. | 1/M | .. | 3/M 3/F |
| .. | .. | 22 | HEMMINGWAY | HENRY D. | 2/M 2/F | 1/M 1/F | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 2/M 3/F | .. | 6/M 7/F |
| .. | .. | 23 | BOYD | SIMON | .. | .. | 1/F | 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | 1/M 3/F |
| .. | .. | 24 | SUGGS | ISABEL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/F | .. | .. | .. | 1/F |
| .. | .. | 25 | PRINCE, SR. | NICHOLAS | 1/M 1/F | 2/F | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | 2/M 4/F |
| .. | .. | 26 | BOYD, SR. | ROBERT | 1/M | 2/M 2/F | .. | 2/M 1/F | .. | .. | 1/F | 1/M | .. | 1/F | .. | .. | .. | .. | 6/M 5/F |
| .. | .. | 27 | BOYD, JR. | ROBERT | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 28 | FLOYD | LEWIS H. | 2/M | 1/F | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3/M 2/F |
| .. | .. | 29 | RAY | CHRISTIAN | 1/M | 1/F | 1/M 1/F | 1/M 1/F | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | 3/M 4/F |
| .. | .. | 30 | STRICKLAND | MATHEW | .. | 1/M | 1/M 1/F | 1/M 1/F | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | 1/M 2/F | .. | 5/M 5/F |
| .. | .. | 31 | STRICKLAND | M.W. | 1/F | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | .. | .. | 2/M 2/F | .. | 3/M 4/F |
| .. | .. | L# |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

