The 1840 Horry County, SC, CensusPAGE 349
|
|---|
| Pg 324 | Pg 325 | Pg 326 | Pg 327 | Pg 328 | Pg 329 | Pg 330 | Pg 331 | Pg 332 | Pg 333 | Pg 334 | Pg 335 | Pg 336 |
| Pg 337 | Pg 338 | Pg 339 | Pg 340 | Pg 341 | Pg 342 | Pg 343 | Pg 344 | Pg 345 | Pg 346 | Pg 347 | Pg 348 | Pg 349 |
| HD OF FAM | FIRST NM | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | SLAVES M/F | FREE COLORED | TOTAL | |||
| .. | .. | .. | HEAD OF FAM | PG#349 | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | M/F | .. | M/F |
| .. | .. | 01 | JOHNSTON | DANIEL | 1/M 2/F | 1/M 2/F | .. | .. | .. | 1/F | .. | 1/M | .. | .. | .. | .. | .. | .. | 3/M 5/F |
| .. | .. | 02 | DIX | SUSANNA | 1/M 1/F | 1/M 1/F | 2/M | .. | .. | 1/F | .. | .. | .. | .. | .. | .. | .. | .. | 4/M 3/F |
| .. | .. | 03 | SKIPPER | EBENEZER | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 04 | MARTIN, JR | WM. | .. | .. | .. | .. | 1/M 1/F | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1/M 1/F |
| .. | .. | 05 | CASWAY | LEMUEL | .. | .. | .. | .. | .. | .. | .. | 1/F | 1/M | .. | .. | .. | .. | .. | 1/M 1/F |
![]() |
[Go_Top] | ||
|---|---|---|---|
[ 1840 Census  ] [ Census Records ] [ Home ]

