Partial 1920 Horry County Census Records
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
71 | 71 | Chestnut, Sim | Head | M | B | 50 | SC | SC | SC |
| | Corrie | Wife | F | B | 29 | SC | SC | SC |
| | Jethro | Son | M | B | 5 | | | |
| | Elneta | Daughter | F | B | 3 | | | |
| | Elvelle | Son | M | B | 3 | | | |
| | Jessie | Daughter | F | B | 1 1/2 | | | |
| | Hemingway, Rich | Brother-in-law | M | B | 40 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
72 | 72 | Cox, Alexander | Head | M | Mulatto | 40 | SC | SC | SC |
| | Avan | Wife | F | Mulatto | 40 | SC | SC | SC |
| | Maggie | Daughter | F | Mulatto | | | | |
| | Eva | Daughter | F | Mulatto | 14 | | | |
| | Lillie | Daughter | F | Mulatto | 9 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
73 | 73 | Stanley, Iola | Head | F | B | 31 | SC | SC | SC |
| | Thomas | Son | M | B | 11 | | | |
| | Eva | Daughter | F | B | 9 | | | |
| | Benjamin | Son | M | B | 8 | | | |
| | Rosa | Daughter | F | B | 3 1/16 | | | |
| | Rally | Son | M | B | 1 1/2 | | | |
| | Hemingway, Doctor | Boarder | M | B | 22 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
74 | 74 | Blount, Helon | Head | M | W | 49 | NC | NC | NC |
| | JP | Son | M | W | 22 | NC | | |
| | Mary | Daughter | F | W | 18 | SC | | |
| | Joseph L. | Son | M | W | 14 | SC | | |
| | Edna | Daughter | F | W | 9 | SC | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
75 | 75 | Tilly, U | Head | M | W | 25 | SC | SC | SC |
| | Dora | Wife | F | W | 22 | SC | SC | SC |
| | Otto | Son | M | W | 5 | | | |
| | Leo | Son | M | W | 2 1/2 | SC | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
76 | 76 | Hickman, O.E. | Head | M | W | 44 | SC | NC | SC |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
77 | 77 | Hickman, Mer W.D. | Head | F | W | 50 | SC | SC | SC |
| | Austein | Daughter | F | W | 20 | | | |
| | Samuel | Son | M | W | 12 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
78 | 78 | Gause, Luke | Head | M | Mulatto | 22 | SC | SC | SC |
| | Belle | Wife | F | Mulatto | 21 | SC | SC | SC |
| | Harry | Son | M | Mulatto | 2 1/2 | | | |
| | John | Son | M | Mulatto | 12-Jan | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
79 | 79 | Hardee, Edgar | Head | M | W | 26 | SC | SC | SC |
| | Lizzie | Wife | F | W | 20 | NC | NC | NC |
| | Bass, Emma (teacher) | Boarder | F | W | 25 | SC | SC | SC |
| | Thayer, Rosa (teacher) | Boarder | F | W | 23 | SC | SC | SC |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
80 | 80 | Todd, Wilbur | Head | M | W | 27 | SC | SC | SC |
| | Ella | Wife | F | W | 21 | NC | SC | NC |
| | Veronica | Daughter | F | W | 2 | | | |
| | Monroe | Son | M | W | infant | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
81 | 81 | Todd, Pink | Head | M | W | 65 | SC | SC | SC |
| | Molcy | Wife | F | W | 66 | SC | SC | SC |
| | John P. | Son | M | W | 33 | SC | SC | SC |
| | Martha | Dau-in-law | F | W | 30 | | | |
| | Maltilda | Granddaughter | F | W | 15 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
82 | 82 | Hardee, William J. | Head | M | W | 71 | SC | SC | SC |
| | Harriett | Wife | F | W | 66 | | | |
| | Hearce | Granddaughter | F | W | 5 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
83 | 85 | Hardee, John G. | Head | M | W | 48 | SC | SC | SC |
| | Julie (teacher) | Wife | F | W | 30 | SC | SC | SC |
| | Mayo | Son | M | W | 23 | | | |
| | Worth | Son | M | W | 22 | | | |
| | Minnie | Daughter | F | W | 20 | | | |
| | Janice | Daughter | F | W | 18 | | | |
| | Dayton | Son | M | W | 16 | | | |
| | Agnes | Daughter | F | W | 14 | | | |
| | James | Son | M | W | 12 | | | |
| | Goram | Son | M | W | 10 | | | |
| | Kirby | Son | M | W | 8 | | | |
| | Grover | Son | M | W | 6 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
84 | 86 | Hardee, Will | Head | M | W | 39 | SC | SC | SC |
| | Kittie | Wife | F | W | 21 | | | |
| | Arthur | Son | M | W | 10 | | | |
| | Woodrow Wilson | Son | M | W | 7 | | | |
| | Crance | Son | M | W | 5 | | | |
| | Huger | Son | M | W | 1 7/12 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
85 | 87 | Gore, Needham | Head | M | B | 33 | SC | SC | SC |
| | Vera? | Wife | F | B | 25 | SC | SC | SC |
| | Eula | Daughter | F | B | 8 | | | |
| | Lee | Daughter | F | B | 6 | | | |
| | Connie | Daughter | F | B | 4 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
86 | 88 | Cox, Asa | Head | M | W | 28 | NC | NC | NC |
| | Eva | Wife | F | W | 25 | NC | NC | NC |
| | Lois | Daughter | F | W | 8 | | | |
| | Pauline | Daughter | F | W | 8 | | | |
| | Pearl | Daughter | F | W | 3 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
87 | 89 | Ward, Thomas | Head | M | W | 38 | SC | SC | SC |
| | Martha (Ellen Cartrette) | Wife | F | W | 40 | NC | NC | NC |
| | Minnie | Daughter | F | W | 15 | | | |
| | Mabel | Daughter | F | W | 12 | | | |
| | Burroughs | Son | M | W | 10 | | | |
| | Helon | Daughter | F | W | 8 | | | |
| | Rosco | Son | M | W | 6 | | | |
| | James C. | Son | M | W | 4 | | | |
| | Curtis | Son | M | W | 2 | | | |
| | Wilbur | Son | M | W | 12-Feb | | | |
| | Stanley, Mary | Head | F | B | 45 | SC | SC | SC |
| | Hannah | Daughter | F | B | 18 | | | |
| | Sarah | Daughter | F | B | 16 | | | |
| | Peggy | Daughter | F | B | 14 | | | |
| | John | Son | M | B | 11 | | | |
| | James | Son | M | B | 9 | | | |
| | Roosevelt | Son | M | B | 7 | | | |
| | Wilson | Son | M | B | 5 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
88 | 90 | Mincey, Berry (Asbury?) | Head | M | W | 45 | SC | SC | SC |
| | Heattle | Wife | F | W | 42 | SC | SC | SC |
| | Stacy | Son | M | W | 15 | | | |
| | Flodia | Daughter | F | W | 10 | | | |
| | Kirby | Son | M | W | 8 | | | |
| | N.T. | Son | M | W | 6 | | | |
| | Otho | Son | M | W | 4 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
89 | 91 | Stevens, John Franklin | Head | M | W | 47 | SC | SC | SC |
| | Georgia (Mincey) | Wife | F | W | 42 | SC | SC | SC |
| | Austin | Son | M | W | 21 | | | |
| | Davis | Son | M | W | 18 | | | |
| | Harvey | Son | M | W | 16 | | | |
| | May | Daughter | F | W | 14 | | | |
| | Ella | Daughter | F | W | 12 | | | |
| | Lee | Daughter | F | W | 10 | | | |
| | Pearlie | Son | M | W | 8 | | | |
| | Maggie | Daughter | F | W | 4 | | | |
| | Earnest | Son | M | W | 2 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
90 | 92 | Hilburn, T.H. | Head | M | W | 21 | NC | NC | NC |
| | Tilda | Mother | F | W | 65 | NC | NC | NC |
| | James W. | Brother | M | W | 29 | | | |
| | Vance | Brother | M | W | 20 | | | |
| | Barcy | Brother | M | W | 18 | SC | | |
| | Dora | Sister | F | W | 16 | SC | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
91 | 93 | Soules, Daniel J. or I. | Head | M | W | 39 | SC | NC | NC |
| | Martha L. | Mother | F | W | 67 | NC | SC | SC |
| | Laura | Niece | F | W | 15 | SC | SC | NC |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
92 | 94 | Soles, Simon L. | Head | M | W | 38 | SC | NC | NC |
| | Narcy | Wife | F | W | 27 | NC | NC | NC |
| | Estellene (Esther) | Daughter | F | W | 1 | SC | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
93 | 95 | Barnhill, Malury | Head | M | W | 73 | SC | SC | SC |
| | Mary Ann | Wife | F | W | 72 | SC | SC | SC |
| | Charlie | Son | M | W | 27 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
94 | 96 | Spivey, Clarence | Head | M | W | 32 | NC | NC | NC |
| | Mattie | Wife | F | W | 28 | NC | NC | NC |
| | Foster | Son | M | W | 10 | SC | | |
| | Addie | Daughter | F | W | 7 | NC | | |
| | John | Son | M | W | 4 | SC | | |
| | Dorothy | Daughter | F | W | 1 1/3 | NC | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
95 | 97 | Faulk, John W. | Head | M | W | 50 | SC | SC | SC |
| | Frances | Wife | F | W | 47 | SC | NC | NC |
| | Beulah | Daughter | F | W | 18 | | | |
| | Luther | Son | M | W | 16 | | | |
| | Ada | Daughter | F | W | 12 | | | |
| | Murtle (Myrtle?) | Daughter | F | W | 10 | | | |
| | Bladdie | Son | M | W | 8 | | | |
| | Graddie (Grady?) | Son | M | W | 4 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
96 | 98 | Spivey, Arch | Head | M | W | 41 | NC | NC | NC |
| | Dolly | Wife | F | W | 31 | SC | NC | NC |
| | Martha | Daughter | F | W | 13 | NC | | |
| | Lemon (Leamon) | Son | M | W | 11 | NC | | |
| | Stanley | Son | M | W | 9 | SC | | |
| | Ora | Daughter | F | W | 7 | | | |
| | Thelma | Daughter | F | W | 5 | | | |
| | Della | Daughter | F | W | 2 | | | |
| | Gurwood | Son | M | W | 12-Jun | | | |
| | Kitsey | Mother | F | W | 66 | SC | SC | SC |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
97 | 99 | Rhodes, John | Head | M | W | 76 | NC | NC | NC |
| | Helon | Wife | F | W | 50 | SC | SC | SC |
| | Tilman | Son | M | W | 13 | SC | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
98 | 100 | Fowler, McDuffie | Head | M | W | 42 | SC | SC | SC |
| | Martha Louvenia (Soles) | Wife | F | W | 39 | SC | SC | SC |
| | Blanche | Daughter | F | W | 18 | | | |
| | Beatus | Daughter | F | W | 15 | | | |
| | Nellie | Daughter | F | W | 13 | | | |
| | Porter | Son | M | W | 10 | | | |
| | Allie | Daughter | F | W | 7 | | | |
| | Polly Ann | Daughter | F | W | 5 | | | |
| | Ruby | Daughter | F | W | 3 | | | |
| | Soles, May | Niece | F | W | 12 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
99 | 101 | Fowler, S.L.C. | Head | M | W | 53 | SC | SC | SC |
| | Mary Jane (Thompkins) | Wife | F | W | 52 | NC | SC | NC |
| | Cordelia | Daughter | F | W | 20 | | | |
| | Alma Ovelia | Daughter | F | W | 19 | | | |
| | Docia | Daughter | F | W | 18 | | | |
| | Brookie | Son | M | W | 13 | | | |
| | Jettie | Son | M | W | 9 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
100 | 102 | Williamson, C.P. | Head | M | W | 41 | SC | NC | NC |
| | Rosa | Wife | F | W | 39 | SC | SC | SC |
| | Ruby | Daughter | F | W | 16 | | | |
| | May | Daughter | F | W | 13 | | | |
| | Liston | Son | M | W | 7 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
101 | 103 | Soles, Curtis | Head | M | W | 26 | SC | NC | NC |
| | Viola | Wife | F | W | 23 | SC | SC | NC |
| | Pearly | Daughter | F | W | 8 | | | |
| | Lulu | Daughter | F | W | 5 | | | |
| | Jennie | Daughter | F | W | 3 | | | |
| | Flossie | Daughter | F | W | 2 | | | |
| | Belton | Ne[hew | M | w | 16 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
102 | 104 | Williamson, James | Head | M | W | 51 | NC | NC | NC |
| | Emma | Wife | F | W | 38 | NC | NC | NC |
| | Carey (Karey) | Son | M | W | 18 | SC | | |
| | Jodie | Son | M | W | 16 | NC | | |
| | Clyde | Son | M | W | 13 | | | |
| | Dewey | Son | M | W | 11 | | | |
| | Eva May | Daughter | F | W | 3 1/3 | | | |
| | Martha | Mother | F | W | 76 | SC | NC | NC |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
103 | 106 | Williamson, Joe | Head | M | W | 34 | SC | NC | NC |
| | Mary | Mother | F | W | 74 | NC | NC | NC |
| | Francis | Sister | F | W | 44 | | | |
| | Martha | Sister | F | W | 42 | | | |
| | Bertha May | Niece | F | W | 19 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
104 | 106 | Williamson, Tillman | Head | M | W | 32 | SC | NC | NC |
| | Addie | Wife | F | W | 40 | NC | SC | NC |
| | Lacy | Son | M | W | 10 | | | |
| | Leatha | Daughter | F | W | 7 | | | |
| | Alonzo | Son | M | W | 2 1/12 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
105 | 107 | Williamson, John W. | Head | M | W | 48 | NC | NC | NC |
| | Hattie | Wife | F | W | 48 | SC | NC | NC |
| | Emma | Daughter | F | W | 14 | | | |
| | John W. Jr. | Son | M | W | 11 | | | |
| | Garcy | Son | M | W | 9 | | | |
| | Retha | Daughter | F | W | 5 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
106 | 108 | Hickman, John J. | Head | M | B | 45 | SC | SC | SC |
| | Emma | Wife | F | B | 32 | | | |
| | Mattie | Sister | F | B | | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
107 | 109 | Hickman, Perry | Head | M | B | 52 | SC | NC | NC |
| | Susan | Wife | F | B | 50 | SC | SC | NC |
| | Amos | Son | M | B | 26 | | | |
| | Rosada | Daughter | F | B | 24 | | | |
| | George | Son | M | B | 22 | | | |
| | Tula | Daughter | F | B | 19 | | | |
| | Edmond | Son | M | B | 13 | | | |
| | Tempe | Daughter | F | B | 8 | | | |
| | Chestnut, Olin (teacher) | Boarder | M | B | 46 | SC | SC | SC |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
108 | 110 | Gore, Frank | Head | M | B | 38 | SC | SC | SC |
| | Alton | Son | F | B | 13 | | | |
| | Candis (Candice?) | Daughter | F | B | 8 | | | |
| | Hickman, Amos | Head | M | B | 30 | SC | SC | SC |
| | Lula | Wife | F | B | 37 | SC | SC | SC |
| | Curtis | Son | M | B | 13 | | | |
| | Clara | Daughter | F | B | 10 | | | |
| | Blanny | Daughter | F | B | 6 | | | |
| | Fancy | Daughter | F | B | 5 | | | |
| | Reba | Daughter | F | B | 3 | | | |
| | Gracy | Daughter | F | B | 2 | | | |
| Site # | Family # | Name | Relation | Sex | Race | Age | Birth State | Father Birth State | Mother Birth State |
109 | 111 | Hickman, Rufus | Head | M | B | 30 | SC | SC | SC |
| | Fannie | Wife | F | B | 26 | SC | SC | SC |
(several children not on this sheet copy - clipped in copying.)
Contributed by Bob Carterette
[ Census Records ] [ Home ]

This web site is owned by the
Horry County Historical Society, 606 Main Street, Conway, SC 29526-4340.
Telephone 843-488-1966 or HCHS Secretary
A non-profit organization
Submit information or report content errors to HCHS Webmaster.
©1999-2008 All rights reserved