|
Horry County, SC |
| Compiler | Surnames | |
| Bigwhip, Princess | Database | Jordan, Larrimore, Lovell, Richardson |
| Blanton, Danny Lee | Database | Blanton, Benton, Lee, Ward |
| Brock, Anthony W. | Brock | |
| Bryan, Bob | Database | Boyett, Bryan, Bulger, Harrelson, Johnson, King, Perritt, Sasser, Smith, Williams |
| Brown, Gwen Keith | Database | Long, Stevens, Todd, Tyler |
| Cook, Sue (Montgomery) | Brummett, Denton, Montgomery | |
| Cooper, Mike | Database | Best, Cooper, Farrier/Farrior, Fennel/Fennell, Ivey, Moseley, Southerland |
| Daniels, Cecil | Database | Todd 1 |
| Farmer, Jim | Bellamy, Conner, Cox, Graham, Jordan, Vaught | |
| Grant, Marty | Database | Edwards, Floyd, Graham, Johnson, Johnston, Roberts |
| Green, Tawny | McCumbee | |
| Hammond, Vicky | Fowler | |
| Harrleson, Tom | Database | Duncan, Fowler, Harrelson, Hewitt, Soles, Vick |
| Horry, Willine | Horry | |
| Jenerette, Major Vandon E. Jenerette, Katherine (Schmidt) |
Jenerette | |
| Kirby, James | Fain, Kirby | |
| Kirton, Carl | Database | A single surname study for all KIRTON families throughout the world. |
| Lewis, Paul H. | Heniford Family Website | Heniford and others |
| McCracken, Kenneth Odell | Database | McCracken |
| McGee, Marion Banks | Database | Banks, Barnhill, Cox, Hardee, Jarrell, Norris, Soles, Ward, West |
| McElroy, Cheri | ||
| Mosley, Bill | Database | Todd 2 |
| Norton, Carol | Database | |
| Smith, Wade | Database | Smith, Graham, Allen, Alford, Baker |
| Stevens, Randy | Gore, Hughes, Stephens/Stevens, Suggs | |
| Stevens, Tamala | Database | Anderson, Caines, Mishoe, Nealy, Norris, Stalvey, Stevens, Suggs |
| Wexler, Mary Ellen | Edge, Faulk, Hardee, Todd | |
| Williams, Steve | Beaty, Causey, Howell, Lowrimore, Martin, Simmons, Williams | |
| Worthington, Eileen Harper | Database |
1.) Descendants of Thomas Todd Compiler: Cecil Daniels
2.) Descendants of William John Todd Compiler: Bill Mosley, 3923 Heartland, Turlock, CA 91382.
[ Home ]

