Horry County - South Carolina Troops
Confederate
Roll of the Dead
| Name | Age | Rank | Company | Date | Comment |
| Alford, I. T. | ** | Corporal | Co E 26th SCV | 16 June 1862 | Battle of Secessionville |
| Bartley, Elisa | ** | Private | Co E 9th SCV | April 1862 | of Asthma at Camp Look Out SC |
| Bartley W. F. | ** | Navy | 4 May 1865 | buried at Richmond | |
| Beaty, James | ** | 1st Lt. | Co E 9th SCV | unknown | died of wound received at Battle of Seccssionville |
| Beaty, Jas. G | 40 | Co K 26th SCV | 16 June 1862 | Battle of Secessionville SC | |
| Blanton, D. I. | 30 | Private | Co K 26th SCV | 20 Feb 1865 | dis. at Richmond |
| Branton, S. P. | ** | Private | Co G 10th SCV | 22 July 1864 | battle before Atlanta |
| Brown, Isaac | Private | Co E 9th | April 1862 | typhoid at Camp Look Out SC | |
| Brown, Alfred | 18 | Private | Co A 26th SCV | August 1864 | killed at Petersburg |
| Brown, H. W. | 24 | Co A 26th SCV | February 1865 | dis. at Raleigh NC | |
| Buck, George O. | 19 | Cadet | State Battalion | 23 January 1865 | dis. at Charleston SC |
| Burgess, John | Private | Co E 9th SCV | April 1862 | typhoid at Camp Look Out SC | |
| Burgess, McKinsey | Private | Co E 9th SCV | April 1862 | of measles | |
| Causey, Phillip | Private | Co E 9th SCV | at Camp Look Out SC | ||
| Causey, H. L. | Private | 4th SCV | 23 February 1865 | buried at Richmond | |
| Cook, G. F. | Private | Co A 10th SCV | 25 February 1865 | killed at battle before Atlanta | |
| Cooper, George | Private | Co A 10th SCV | September 1863 | died of wounds at Jackson Miss. | |
| Dunca, Hosea | Private | Co M 10th SCV | no date | typhoid at Georgetown SC | |
| Elkes, J. W. | Sergeant | Co E 26th SCV | 30 July 1864 | killed in Virginia | |
| Elliotte, S. S. | 30 | Private | Co K 26th SCV | 28 August 1863 | dis. hospital Savannah Ga. |
| Fipps, L. G. | 40 | Corporal | Co K 26th SCV | 20 May 1864 | dis. at hospital Mobile Alabama |
| Floyd, Francis | ** | Private | Co C 10th SCV | 1862 | disease |
| Floyd, I. I. | OSS (???) | 29 June 1862 | killed battle before Richmond | ||
| Fowler, William | 38 | Corporal | Co K 26th SCV | 24 June 1864 | died at home of wound received at Petersburg |
| Fowler, Peter | 33 | Private | Co K 26th SCV | 6 September 1864 | killed Petersburg |
| Fowler, D. P. | 25 | Private | Co K 26th SCV | 4 March 1862 | dis. at Camp Look Out SC |
| Fowler, Lawson | 20 | Private | Co K 26th SCV | 30 August 1862 | dis. at Secessionville SC |
| Fowler, A. M. | 24 | Private | Co K 26th SCV | 21 December 1863 | dis. at Charleston SC |
| Fowler, William R. | 45 | Co E 18th | 1865 | chronic diarrhea in prison Point Look Out | |
| Fowler, William | 38 | Corporal | Co K 26th SCV | 24 June 1864 | at home wounds round at Petersburg |
| Fulgen, I. I. | ** | Corporal | Co G 10th SCV | 20 September 1863 | killed at battle Chickamauga Ga. |
| Garris, John | 50 | Co H 26th SCV | 26 March 1862 | dis. in Horry District SC | |
| Gasque, Sameul | 35 | Private | Co A 26th SCV | June 1862 | dis. Charleston SC |
| Grainger, H. I. | 36 | Private | Co K 26th SCV | 9 September 1863 | at Lauderdale Springs wounds received Jackson July 13th |
| Hardee, Corneluis | 14 | Private | Co A 26th SCV | April 1862 | dis. Waccamaw SC |
| Hardwick, A. M. | ** | Private | Co C 10th SCV | 31 December 1862 | killed at Murfreesboro Tenn |
| Hardwick, Valentine | 18 | Private | Co E 26th SCV | April 1862 | measles at Camp Look Out |
| Harrelson, S. F. | 2nd Sgt. | Co 26th SCV | 26 June 1862 | dis. hospital Charleston SC | |
| Harrelson, Geo. W. | 14 | Private | Co K 26th SCV | 14 July 1863 | killed in trenches Jackson Miss. |
| Hardwick, Jas. | ** | Private | Co E 26th SCV | May 1862 | at Rickersville SC |
| Hearl, Jeremiah | ** | Private | Co K 26th SCV | July 1864 | killed in entrenchments |
| Herring, David W. | 34 | Private | Co A 26th SCV | July 1865 | at home of dis. contd. In service |
| Holmes, R. S. | ** | Private | Co G 10th SCV | 22 July 1864 | killed at battle before Atlanta |
| Holmes, W. W. | Private | Co B 10th SCV | 27 July 1864 | bd. At Richmond | |
| Hucks, Isaiah | 25 | Private | Co E 26th SCV | no date | chronic diarrhea at home |
| Hux, Thomas | 28 | Private | Co A 26th SCV | June 1864 | killed at Petersburg |
| Inman, J. C. | ** | Private | Co M 10th SCV | 22 July 1864 | killed before Atlanta Ga. |
| Jacobs, Leonard | 31 | Corporal | Co A 26th SCV | June 1863 | disease Jackson, Miss. |
| James, John M. | 22 | Private | Co A 26th SCV | December 1861 | dis. at Waccamaw SC |
| Jones, Seven (??) | ** | Private | Co E 26th SCV | 15 September 1864 | killed in entrenchments |
| Jones, P. Pinckney | 36 | Private | Co A 26th SCV | April 1863 | ????? Charleston |
| Jones, Benj. R. | 22 | Private | Co A 26th SCV | August 1864 | killed at Richmond Va |
| Jordan, William L. | 14 | Private | Co M 10th SCV | 28 June 1864 | killed before Atlanta Ga |
| King, John | ** | Private | Co E 26th SCV | April 1862 | measles at Camp Look Out |
| Kirton, Kenneth | ** | Private | Co E 26th SCV | April 1862 | typhoid of Camp Look Out |
| Lawson, William G. | ** | Private | Co C 10th SCV | 23 July 1864 | killed before Atlanta Ga |
| Lay, P. H. | ** | Private | Co E 26th SCV | 16 June 1862 | killed battle of Secessionville SC |
| Lewis, A. C. | ** | Private | Co E 26th SCV | 14 July 1863 | on picket at Jackson Miss. |
| Lewis, M.I. | ** | Private | Co B 10th SCV | 22 July 1864 | killed at battle before Atlanta |
| Lewis, Wm. | 44 | Private | Co K 26th SCV | 2 March 1862 | dis. in Camp Look Out |
| Lewis, Jas. | ** | Private | Co K 26th SCV | 12 July 1863 | killed Jackson Miss. |
| Lowrimore, Jno. L. | 20 | Private | Co A 26th SCV | December 1864 | killed at Petersburg |
| McCormick, Thomas | 19 | Private | Co E 26th SCV | April 1862 | measles at Camp Look Out |
| McCormick, T. B. | ** | Sergeant | Co E 26th SCV | February 1864 | killed in battle Va. |
| McCormick, S. B. | ** | Private | Co E 1st Cal | 5 June 1864 | at Richmond Va. |
| McGee, William W. | ** | Private | Co A 26th SCV | July 1864 | killed at Petersburg |
| Newton, Jno.W. | 28 | Lt. | Co A 26th SCV | December 1863 | dis. at home |
| Newton, Wm. S. | 27 | Lt. | Co A 26th SCV | June 1864 | killed at Petersburg |
| Parker, Benjamin | ** | Private | Co A 23rd SCV | April 1865 | killed at Five Forks |
| Parker, Thomas | ** | Private | Co E 26th SCV | April 1862 | measles at Camp Look Out |
| Patterson, I. W. (or J.W.) | ** | Private | Provost Guard | 3 February 1865 | bronchitis at Columbia SC |
| Rhodes, James | 25 | Private | Co A 26th SCV | September 1863 | dis. Charleston SC |
| Rogers, Issac | 28 | Sergeant | Co K 26th SCV | 20 May 1864 | killed at Clay's Farm Bermuda Hundreds Va. |
| Russ, E. | ** | Corporal | Co B 10th SCV | 25 November 1863 | killed Missionary Ridge |
| Russ, Thos. | 25 | Private | Co A 26th SCV | September 1863 | dis. at Charleston SC |
| Sarvis, Jos. A . | ** | 2nd Lt. | Co B 10th SCV | 28 July 1864 | killed before Atlanta Ga. |
| Sarvis, W. I. | 18 | Private | Co K 26th SCV | 5 March 1862 | dis. at Camp Look Out SC |
| Simmons, William | 18 | Private | Co E 26th SCV | 31 May 1865 | dis. Hospital Jackson Miss. |
| Sing, Solomon | ** | Private | Co A 26th SCV | February 1865 | dis. At home |
| Sing, W.I. | ** | Private | Co E 26th SCV | August 1863 | typhoid fever at Savannah Ga. |
| Singleton, Solomon | 18 | Corporal | Co A 26th SCV | December 1862 | dis. At home |
| Smith, Fias | ** | Private | Co A 26th SCV | April 1862 | measles at Camp Look Out |
| Smith, Wm. G. | 22 | Sergeant | Co A 26th SCV | April 1865 | dis. At Charlotte NC |
| Spivey, Ephriam | ** | Private | Co E 26th SCV | killed on picket in Va. | |
| Stalvey, Henry | 18 | Private | Co E 26th SCV | 16 June 1862 | killed Secessionville SC |
| Steven, Jas. W. | ** | Private | Co M 10th SCV | no date | died of chronic diarrhea Bonnerville Disp. |
| Strickland, Labau (??) | 41 | Private | Co K 26th SCV | 17 July 1862 | died in Charleston from wounds at Battle of Seccessionville SC |
| Tharp, Wingate | 20 | Private | Co M 10th SCV | measles at Georgetown SC | |
| Thompkins, S. G. | ** | Private | Co G 10th SCV | 20 September 1863 | |
| Tindal, Jas. | 19 | Private | Co A 26th SCV | 19 August 1864 | died at Richmond of wounds revd at Petersburg |
| Todd, I. L. | 35 | Private | Co A 26th SCV | 9 March 1865 | dis. at Richmond |
| Tompkins, Jno. | ** | Corporal | Co C 10th SCV | 22 July 1864 | killed before Atlanta Ga. |
| Turner, I. L. | Private | Co B 10th SCV | 19 April 1863 | died at Chickamauga carrying colors in from of regiment | |
| Tyler, Elias | 40 | Private | Co K 26th SCV | 31 July 1864 | killed before Cemetery Hill Richmond |
| Ward, Nedon (??illegible) | ** | Private | Co E 26th SCV | 1863 | died in Christ Church Parish SC |
| Williams, Samuel | 18 | Private | Co A 26th SCV | dis. Near Charleston SC | |
| Williams, W. B. | 31 | Sergeant | Co A 26th SCV | July 1864 | killed at Petersburg |
| Williamson, W. D. | 19 | Corporal | Co K 26th SCV | 20 May 1864 | killed at Clay's Farm Bermuda Hundreds Va. |
Information taken from Roll of the Dead South Carolina Troops Confederate States Service a publication of the South Carolina Department of Archives and History 1994, by Patti Burns October 2005.

