
| Name | Homecity | Rank | Branch | Birth | Death | Death Loc. | Type of Casualty |
| Burroughs, Ulysses G. | Bucksport | SSGT | Army | 28 OCT 35 | 05 FEB 67 | S. Vietnam | Hostile, killed |
| Bellamy, Simmie Jr | Conway | PFC | Army | 16 AUG 46 | 26 FEB 66 | S. Vietnam | Hostile, died-wounds |
| Beverly, Willard Franklin | Conway | LCPL | Marines | 19 JUL 44 | 08 SEP 66 | S. Vietnam | Hostile, killed |
| Bryant, James Roy | Conway | PFC | Marines | 17 SEP 48 | 23 FEB 68 | S. Vietnam | Killed |
| Chestnut, Leland McLane | Conway | SGT | Army | 04 SEP 48 | 10 MAY 70 | Cambodia | Hostile, died-wounds |
| Collins, Claude Laverne | Conway | SGT | Army | 16 FEB 31 | 02 SEP 67 | S. Vietnam | Hostile, died-missing |
| Faison, Everson Benjamin | Conway | SGT | Army | 06 FEB 50 | 14 NOV 69 | S. Vietnam | Hostile, killed |
| Hardee, Joseph Edward | Conway | PFC | Army | 21 JAN 51 | 08 DEC 69 | S. Vietnam | Non-hos.died-other |
| Hinson, Ronald Douglas | Conway | SP4 | Army | 29 OCT 46 | 16 APR 68 | S. Vietnam | Hostile, killed |
| Lance, John Henry | Conway | PFC | Army | 05 FEB 47 | 27 OCT 67 | S. Vietnam | Hostile, killed |
| Mincey, James Marshall | Conway | CPL | Army | 23 MAR 49 | 21 NOV 69 | S. Vietnam | Hostile, killed |
| Moore, Donald Jack Jr | Conway | AN | Navy | 16 OCT 51 | 14 MAR 71 | S. Vietnam | Non-hos.died-other |
| Sawyer, Johnnie Paul | Conway | Capt | Army | 02 DEC 36 | 10 JUN 66 | S. Vietnam | Non-hos.died-other |
| Skipper, Michael Ray | Conway | PFC | Marines | 23 MAY 48 | 22 APR 69 | S. Vietnam | Hostile, killed |
| Todd, Carl Edward | Conway | HM3 | Navy | 01 APR 47 | 25 MAR 69 | S. Vietnam | Hostile, killed |
| Hucks, Lloyd Junior | Gal. Ferry | PFC | Army | 18 MAR 48 | 08 FEB 69 | S. Vietnam | Hostile, killed |
| Best, Neal Ira | Myr. Beach | PFC | Army | 04 OCT 48 | 20 NOV 67 | S. Vietnam | Hostile, died-missing |
| Brown, Wilson Boyd | Myr. Beach | PFC | Army | 07 JAN 48 | 29 JUN 68 | S. Vietnam | Hostile, killed |
| Chandler, Thomas Leroy | Myr. Beach | SGT | Army | 09 JUN 50 | 23 FEB 70 | S. Vietnam | Hostile, died-wounds |
| Jordan, Larry Leon | Myr. Beach | CPL | Army | 28 DEC 48 | 24 MAR 70 | S. Vietnam | Non-hos.died-ill,inj |
| Keith, Willie Lee | Myr. Beach | SP4 | Army | 23 JUN 49 | 20 OCT 69 | S. Vietnam | Hostile, killed |
| Reaves, James Louis | Myr. Beach | CPL | Marines | 18 JUN 47 | 04 DEC 67 | S. Vietnam | Hostile, killed |
| Spivey, Willie Dalhus | Myr. Beach | SSGT | Marines | 07 JAN 36 | 05 NOV 68 | S. Vietnam | Hostile, died-wounds |
| Wasilow, John Stephen | Myr. Beach | CPL | Army | 07 JUN 49 | 24 NOV 68 | S. Vietnam | Hostile, killed |
| Gore, Horace Roscoe | Ocean Dr Beach | SGT | Army | 09 JUL 47 | 18 MAY 67 | S. Vietnam | Hostile, killed |
Source: http://www.nara.gov/nara/electronic/schrviet.html
[ Military Records ] [ Home ]

