| Name | Birth | Death | Term |
| Robert Heriot | July 28, 1739 | July 22, 1792 | 1791 |
| Paul Michau | abt. 1745 | December 3, 1811 | 1792 - 1794 |
| Dr. Joseph Blyth | abt 1764 | 1816 | 1794 - 1797 |
| Joshua Ward, Jr. | 1798 - 1799 | ||
| William Vereen, Jr. | 1800 - 1803 | ||
| John Allston | 1804 - 1805 | ||
| William Vereen, Jr. | 1806 - 1807 | ||
| Robert Withers | 1808 - 1809 | ||
| Gen. Joseph Alston1 | 1778/1779 | September 10,1816 | 1810 - 1812 |
| William Algeron Alston | June 26,1782 | September 16,1860 | 1813 only |
| Joseph Green | 1814 - 1815 | ||
| William A. Bull | 1816 - 1821 | ||
| Thomas Burrington Thomas | 1822 - 1823 | ||
| Joseph Waties Allston | 1824 - 1827 | ||
| William Bull Pringle | 1800 | 1881 | 1828 - 1831 |
| Joshua John Ward | Nov.24,1800 | Feb. 27,1853 | 1832 - 1835 |
| Joseph Alston | 1836 - 1839 | ||
| Thomas S. Randall | 1840 - 1841 | ||
| John Ashe Alston | Oct. 8, 1858 | 1842 - 1849 | |
| Daniel William Jordan | 1850 - 1851 | ||
| Allard Belin Flagg | June 10,1823 | May 26, 1901 | 1852 - 1853 |
| Thomas S. Randall | 1854 - 1855 | ||
| Plowden Charles Jennett Weston | August 21,1819 | January 25,1864 | 1856 - 1857 |
| Peter Vaught, Sr. | May 30, 1784 | January 19, 1867 | 1858 - 1861 |
| Benjamin Esom Sessions | 1862 - 1864 |
1. Gen. Joseph Alston was elected governor in 1812.

