| 1778-80 | Elias Horry |
| 1781-82 | Hugh Horry |
| 1782-84 | Paul Trapier |
| 1784-86 | Peter Horry |
| 1786-87 | Peter Horry1 |
| 1787-88 | William Alston2 |
| 1788-90 | William Alston |
1Qualified as Register of Mesne Conveyances, Charleston, March 6, 1787.
2Qualified January 10, 1788.
The judicial districts (as established in 1798) of the Low Country were divided into parishes, each alloted on Senator (with two for St. Philip's and St. Michael's), while in the Up Country the election districts were the same as the judicial. Thus the proportionate representation favored the low county.
| 1810-12 | Thomas Fearwell | |
| 1812-16 | Thomas Fearwell | |
| 1816-20 | William H. Grice | |
| 1820-24 | Henry Durant | |
| 1824-28 | Thomas Fearwell | |
| 1828-32 | William Johnston | |
| 1832-34 | Benjamin Gause | Resigned |
| 1834-36 | Henry Durant | Qualified October 25, 1834. |
| 1836-37 | Henry Durant | Died June 6, 1837. |
| 1837-40 | Robert Munro | Qualified November 27, 1837. |
| 1840-42 | William H. Johnston | Resigned |
| 1842-43 | J.T. Sessions | Qualified November 28, 1842; resigned on election as Sheriff of Horry District. |
| 1843-44 | Joel B. Skipper | Qualified November 27, 1843. |
| 1844-48 | Joel B. Skipper | |
| 1848-52 | Joel B. Skipper | |
| 1852-56 | R.G.W. Grissette | |
| 1856-58 | James Beaty | Resigned; probably because of ill health. |
| 1858-60 | Francis I. Sessions10 | Qualified November 22, 1858. |
| 1860-64 | Francis I. Sessions | |
| 1864-65 | Samuel Bell |
1New election district formed under Constitutional Amendment of 1808.
| 1790-91 | Seat Vacant | |
| 1791-94 | William Alston | Did not qualify until December 5, 1791. |
| 1794-98 | Paul Michau | |
| 1798-1802 | Joseph Blyth | |
| 1802-04 | Thomas Young | Died March 27, 1804. |
| 1804-06 | Paul Michau | Qualified May 12, 1804. |
| 1806-10 | Paul Michau | |
| 1810-14 | William Alston | |
| 1814-16 | Joseph Alston | Qualified December 16, 1814 vice William Alston, declined; died September 10, 1816. |
| 1816-18 | Francis K. Huger | Qualified December 25, 1816. |
| 1818-22 | Benjamin Huger | President 1819-22 |
| 1822-23 | Benjamin Huger | Died July 7, 1823. |
| 1823-26 | W.A.D. Bryan | Qualified November 24, 1823. |
| 1826-30 | Ebenezer Flagg | |
| 1830-32 | Joseph W. Allston | Resigned after Extra Session of 1832. |
| 1832-34 | Thomas P. Alston | Qualified December 3, 1832. |
| 1834-38 | Thomas P. Alston | |
| 1838-42 | Edward T. Heriot | |
| 1842-46 | Joshua John Ward | |
| 1846-50 | Joshua John Ward | |
| 1850 | Joshua John Ward | Elected Lieutenant Governor December 7, 1850 resigned seat. |
| 1851-54 | Andrew Hasell | Qualified November 24, 1851. |
| 1854-58 | Andrew Hasell | |
| 1858-62 | Charles Alston | |
| 1862-65 | James J. Wortham |
| 1865-67 | Joel B. Skipper | |
| 1868-70 | Henry Buck | Died October 1, 1870 |
| 1870-72 | James I. Burroughs | Qualified November 22, 1870 |
| 1872-75 | Thomas C. Dunn | Elected Comptroller General March 24, 1875 |
| 1875-76 | B.N. Ward | Qualified November 23, 1875 |
| 1876-80 | William L. Buck | Died January 4, 1880 |
| 1880 | Thomas W. Daggett | Qualified February 14, 1880 |
| 1880-84 | T.W. Beaty | |
| 1884-88 | Jeremiah Smith | |
| 1888-92 | Jeremiah Smith | |
| 1892-96 | J.P. Derham | |
| 1896-99 | R.B. Scarborough | Became Lieutenant Governor June 3, 1899 President protempore 1899 |
| 1899-1900 | J.A. McDermott | Qualified January 9, 1900 |
| 1900-03 | J.A. McDermott | Commissioned Treasurer of Horry County July 8, 1903 |
| 1903-04 | G.J. Holiday | Qualified January 12, 1904 |
| 1904-08 | G.J. Holiday | |
| 1908-12 | D.A. Spivey | |
| 1912-16 | Henry L. Buck | |
| 1916-20 | Henry L. Buck | |
| 1920-24 | Jeremiah Smith | |
| 1924-28 | D.A. Spivey | |
| 1928-32 | M.G. Andersen | |
| 1932-35 | H. Kemper Cooke | Died July 16, 1935 |
| 1935-36 | Paul Quattlebaum | Qualified December 11, 1935 |
| 1936-40 | Paul Quattlebaum | |
| 1940-44 | Paul Quattlebaum | |
| 1944-48 | Frank A. Thompson | |
| 1948-52 | Ernest E. Richardson | |
| 1952-55 | Frank A. Thompson | Died June 29, 1955 |
| 1955-56 | James P. Stevens | Qualified January 10, 1956 |
| 1956-60 | James P. Stevens | |
| 1960-64 | James P. Stevens |

