| Name | Birth | Death | Term |
| John Durant | 1804-? | ||
| Bethel Durant | 1808-? | ||
| John Beaty | 1762 | 24 October 1837 | 1812-? |
| Peter Vaught, Sr. | 30 May 1784 | 19 January 1867 | 1815-? |
| Robert Reynolds Sessions | 1818-1822 | ||
| Benjamin Gause, Jr. | 09 November 1801 | 04 March 1860 | 1822-1826 |
| Josias (Josiah) Tillman Sessions | Abt. 1790 | 1847 | 1826-1832 |
| Solomon Sessions | 1834 | 1833-1834 | |
| James Beaty | 1804 | 06 December 1858 | 1834- |
| Garrett Gowen | 1838-? | ||
| Benjamin Asher Bruton | 1842-? | ||
| Thomas Sessions1 | 1843 | ||
| Josias (Josiah) Tillman Sessions | 1844-1846 | ||
| James Jenkins Kirton | Abt. 1804 | 1847-? | |
| William Isaiah Graham | 11 September 1822 | 03 August 1864 | 1851-1855 ? |
| William Hickory Johnston | 1855-? | ||
| Daniel Lewis | 31 July 1825 | - 1865 | |
| John Newton | ? (appointed by Carpetbaggers) | ||
| Abijah Hollingsworth Skipper2 | 7 April 1821 | 28 October 1895 | 1868-1876 ? |
| Francis Ichabod Sessions3 | 1822 | 1884 | 1876-1884 |
| Richard Green Sessions | 1848 | 1890 | 1884-1890 |
| William J. Sessions | 1891-1901 | ||
| Benjamin Jenkins Sessions | 1902-1914 | ||
| James Archibald Lewis | March 30, 1858 | February 07, 1930 | |
| John O. Chestnut | 1928-1932 | ||
| William Edward Sessions | Abt. 1889 | 3 Dec. 1963 | 1933-1939 |
| Don Burroughs | 1940-1942 | ||
| William Edward Sessions | Abt. 1889 | 3 Dec. 1963 | 1942-1942 |
| Charles Ernest Sasser | November 02, 1898 | May 1975 | 1942-1952 |
| John T. Henry | May 05, 1905 | March 29, 1972 | 1952-1960 |
| Thomas M. Cannon | 21 Mar 1890 | 18 Apr 1973 | 1960-1968 |
| Matthew Leonard "M.L." Brown, Jr. | January 17, 1922 | February 06, 1995 | 1968 - |
| Arlon Smalls | |||
| John T. "Teddy" Henry, Jr. | - 2000 | ||
| Phillip E. Thompson | 2001 - |
1. Acting Coroner
2. Abijah Hollingsworth Skipper was also a member of the SC House of Representatives from Horry County.
3. Francis I. Sessions was also a member of the SC House of Representatives from Horry County 1874-1876.

