NOTE: Petition of Letters of Administration is a petition to the court to administer the estate of a deceased person that died intestate.
Index to Horry Co. Wills, Volume 1 (1799-1853)
Wills are arranged in alphabetical order.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| |
| Name | Birth | Death | Spouse |
| Alford, Arthur | 1750 | May 1827 | Clarkey Sarvis |
| Anderson, Robert | Abt. 1803 | Ann McCracken |
| |
| Name | Birth | Death | Spouse |
| Baldwin, William | Abt. 1745 | Abt. 1801 | Penelope Faulk |
| Bellemee, John | 12 Apr 1750 | Feb 1826 | 1st Sarah Frink, 2nd Elizabeth Vaught |
| |
| Name | Birth | Death | Spouse |
| Cannon, Redden | Sarah Unknown | ||
| Causey, Zebadee | Abt. 1783 | October 17, 1865 | Lucretia Cooper |
| Cox, Jr., Benjamin | Abt. 1790 | Merinda Wright |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| Floyd, Samuel Quincy | April 20, 1849 | September 19, 1928 | Emmaline Rowell |
| |
| Name | Birth | Death | Spouse |
| Graham, Elisabeth | Abt. 1774 | Bef. May 15, 1850 | John James Graham |
| Graham, John | Abt. 1746 | 1811 | Martha |
| Graham, William Sr. | December 3, 1748 | July 14, 1824 | Elizabeth Bellamy |
| Grier, Patrick | Judith Marion |
| |
| Name | Birth | Death | Spouse |
| Hardee, Joseph | Abt. 1752 | 1831 | Penelope Unknown |
| Harrelson, Josiah L. | 1735 | 1824 | Mary Vick |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| James Sr., Soloman | 1815 | Margaret Unknown | |
| James Jr., Soloman C. | 1846 | ||
| Johnston Sr, Joseph | |||
| Johnston, William | Elizabeth Unknown | ||
| Jordan, William | Elizabeth Unknown |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| Lawrimore, William H. J. | Ann Unknown | ||
| Lewis, Josiah | February 17, 1728 | June 11, 1820 | Ann Mullington |
| Lewis, William | Abt 1740 | August 1811 | Mourning Van Pelt |
| |
| Name | Birth | Death | Spouse |
| McCracken, James B. | Bef. 1790 | Elizabeth Unknown | |
| McCracken, John | 1754 | Ann Anderson | |
| Moore, Hubert Frederick | June 17, 1909 | January 22, 1979 | Corinne Elizabeth Barnhill |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| Pinner, Arther | Abt. 1755 | Aft. May 5, 1821 |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| Rabon, Gabriel | Oct 8, 1862 | ||
| Rabon, William | 1788 | Mary Unknown |
| |
| Name | Birth | Death | Spouse |
| Sarvis, Jr., John | March 10, 1750 | October 29, 1834 | Lora Hamah Floyd |
| Stalvey, Isaiah | April 3, 1878 | Sarah M. Unknown | |
| Stephenson, Benjamin | Martha Unknown | ||
| Strickland, Matthew | Abt 1785 | May 22, 1847 | Jerusha Chestnut |
| |
| Name | Birth | Death | Spouse |
| Tillman, John M. | ? | 1865 | Bachelor |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
| Vaught, Peter Sr. |
| |
| Name | Birth | Death | Spouse |
| |
| Name | Birth | Death | Spouse |
[ Home ]

